No. | Name | Team | Section | Gr | Ty | Rating | USCF ID | Expires | Extra Lunch |
1 | Abbott, Carson York | CHLM | K-5 | 4 | M | 849 | 14363955 | 0316 | |
2 | Acosta, Antonio | STCHR | K-5 | 4 | M | 216 | 15143660 | 0314 | |
3 | Adashek, Sydney | DAWS | K-5 | 5 | F | 262 | 15132743 | 0314 | 1 |
4 | Albeza, Gabriel | OLLV | K-5 | 5 | M | 108 | 15008395 | 1214 | |
5 | Alvarez, Eduardo | SMITH | K-8 | 8 | M | 598 | 15371145 | 0215 | |
6 | Amansec, Andre | OLLV | K-5 | 5 | M | 420 | 14477095 | 1214 | |
7 | Araujo, Aaron | OLLV | K-8 | 7 | M | 620 | 14484023 | 1214 | |
8 | Ballin, Alexander | STATON | K-5 | 6 | M | 1013 | 14494680 | 0314 | |
9 | Ballin, Benjamin | HPMS | K-8 | 7 | M | 1153 | 14494674 | 0314 | |
10 | Ballin, William | STATON | K-5 | 6 | M | 776 | 14494695 | 0314 | |
11 | Banerji, Neil | PALO | K-12 | 12 | M | 1406 | 13131025 | 0614 | |
12 | Baramidze, Nilcolo | | K-5 | 4 | M | 266 | 14857930 | 0215 | |
13 | Barozzi, Michelango | MEAD | K-8 | 6 | M | 1800 | 14310376 | 1114 | |
14 | Belding, Brinley | MEAD | K-3 | 3 | M | | 15414336 | 0315 | |
15 | Blanckaert, Colton | LVDS | K-3 | 3 | M | 356 | 15030980 | 1114 | |
16 | Blyveis, Benjamin | JUDST | K-3 | | M | 363 | 15107693 | 0315 | |
17 | Bogan, Jackson | JUDST | K-5 | 4 | M | 237 | 15107618 | 0215 | |
18 | Bond, Braydon | STVIA | K-3 | 3 | M | 358 | 15096540 | 0315 | |
19 | Bondarenko, Mikhail | CORHS | K-12 | 12 | M | 1058 | 15130333 | 0314 | |
20 | Brennan, Jett | LVDS | K-3 | 3 | M | 223 | 15030995 | 0217 | |
21 | Buch, Mason | LVDS | WD | 3 | M | | 15377187 | 0215 | |
22 | Bullard, Dominyck | OLLV | K-8 | 6 | M | 536 | 14357046 | 0115 | |
23 | Canales, Harrinson | SMITH | K-8 | | M | 732 | 15371166 | 0215 | |
24 | Casanas, Anthony | SMITH | K-8 | 8 | M | 248 | 15371130 | 0215 | |
25 | Casis, Keanu | OLLV | K-5 | 4 | M | 512 | 14722564 | 1214 | |
26 | Casis, Kyle M | OLLV | K-8 | 8 | M | 680 | 14255984 | 1214 | |
27 | Castro, Jesse | CIMHS | K-12 | 12 | M | | 15403954 | 0315 | |
28 | Ceja, Eduardo A | GRAY | K-5 | 4 | M | 531 | 15118452 | 0216 | |
29 | Chan, Lawrence | LVDS | K-5 | 5 | M | 644 | 14541690 | 1114 | |
30 | Chang, Alexander | MEAD | K-5 | 5 | M | 1057 | 14739778 | 1014 | |
31 | Chong, Daniel | LVDS | K-5 | 5 | M | 569 | 14541704 | 1014 | |
32 | Chumacero, Victor | SMITH | WD | 8 | M | 1443 | 15397992 | 0315 | |
33 | Chung, Thomas | LVDS | K-3 | 3 | M | 369 | 15087017 | 0215 | |
34 | Clark Jr, Jordan | LVDS | K-5 | 4 | M | 426 | 15252414 | 1014 | |
35 | Colbert, Ned | LVDS | K-3 | 2 | M | | 15291931 | 1114 | |
36 | Coleman, Jaiden | JUDST | K-3 | 3 | M | | 15376926 | 0215 | |
37 | Coogle, Phoebe | BONN | K-5 | 5 | F | | 15399344 | 0315 | |
38 | Corre, Matthew | CIMHS | K-12 | 11 | M | 917 | 15132681 | 0314 | |
39 | Corrigan, John | LVDS | K-3 | 3 | M | | 15378504 | 0215 | |
40 | Cortenbach, Ryan M | CHSIL | K-3 | 1 | M | 487 | 15374187 | 0215 | |
41 | Cortes, Archer | STCHR | K-5 | 5 | M | | 15414865 | 0315 | |
42 | Cortes, Gideon P | STCHR | K-8 | 8 | M | | 15372092 | 0215 | |
43 | Creighton, Brendon | JUDST | K-5 | 5 | M | 325 | 14637088 | 0315 | |
44 | Dang, Nathan | BONN | K-5 | 5 | M | | 15403960 | 0315 | |
45 | Delgado, Ethan | JUDST | K-3 | 2 | M | | 15376885 | 0215 | |
46 | Doty, Emily | PALO | K-12 | 9 | F | | 15414871 | 0315 | |
47 | Downey, Jared | DORAL | K-5 | 3 | M | | 15395005 | 0315 | |
48 | Duarte, Raphael | SMITH | K-8 | | M | 487 | 15371083 | 0215 | |
49 | Duarte-Soto, Dereck | SMITH | K-8 | 8 | M | | 15371098 | 0215 | |
50 | Dudley, Cole Wes | BONN | K-5 | 4 | M | 491 | 14857877 | 0316 | |
51 | Duenas, Jhonny | CIMHS | K-12 | | M | 1005 | 14821678 | 0314 | |
52 | Duran, Lacey | TANAKA | K-5 | 5 | F | | 15405710 | 0315 | 1 |
53 | Duran, Mariah | JUDST | K-3 | 2 | F | | 15376974 | 0215 | |
54 | Elias, Krysta B | STCHR | WD | 6 | M | | 15372106 | 0215 | |
55 | Estavillo, Jesstin | ATECH | K-12 | | M | 421 | 15132758 | 0315 | |
56 | Fajardo, Jason | OLLV | K-5 | 4 | M | 110 | 14722496 | 1214 | |
57 | Gabat, Michael | STVIA | K-8 | 8 | M | 924 | 14095901 | 1014 | |
58 | Garber, Ben | MEAD | K-3 | 2 | M | 649 | 15252388 | 1014 | 1 |
59 | Garcia, Isaiah | STCHR | K-5 | 5 | M | 373 | 15096561 | 0215 | |
60 | Garlan, Austin | LVDS | K-3 | 3 | M | 511 | 15031118 | 0315 | 1 |
61 | Gerstenkorn, Zachary | OLLV | K-5 | 5 | M | 138 | 14483935 | 1214 | |
62 | Gilbert, Alyssa F | STVIA | K-5 | 4 | F | 224 | 15372050 | 0215 | |
63 | Gilbert, Natalie R | STVIA | K-8 | 6 | F | 667 | 15372065 | 0215 | |
64 | Gowen, Sean | SIERMA | WD | 4 | M | 439 | 15370163 | 0514 | |
65 | Gupta, Sourav | CLARK | K-12 | 11 | M | 886 | 13371850 | 0115 | |
66 | Gutierrez, Guillermo | CHEY | K-12 | 11 | M | | 15411342 | 0315 | |
67 | Haddad, Brandon | OLLV | K-8 | 8 | M | 699 | 14085450 | 1214 | |
68 | Haddad, Cameron | OLLV | K-8 | 6 | M | 619 | 14256045 | 1214 | |
69 | Hake, Dylan | JUDST | K-5 | 5 | M | | 15377124 | 0215 | |
70 | Handal, Kaiden | OLLV | K-3 | 3 | M | 101 | 15302121 | 1214 | |
71 | Hankins, Amber | STVIA | K-8 | 6 | F | 990 | 15374062 | 0215 | |
72 | Herzog, Dmitri | STVIA | K-3 | 3 | M | 163 | 15096644 | 0315 | |
73 | Hito, Ibraheem | MEAD | K-3 | 1 | M | | 15376136 | 0215 | |
74 | Hoernke IV, Roy James | CHEY | K-12 | 11 | M | | 15411300 | 0315 | |
75 | Holbrook, Aidan | MEAD | K-5 | 5 | M | 521 | 15121084 | 0215 | |
76 | Horwitz, Chason | OLLV | K-8 | 7 | M | 404 | 14483914 | 1214 | |
77 | Howard-Ninkovich, Payton | MEAD | K-3 | 2 | F | 102 | 15266738 | 1114 | 1 |
78 | Huang, Kyrus | LVDS | K-3 | 2 | M | | 15291836 | 1114 | |
79 | Huertas, Solana | OLLV | K-5 | 4 | M | 124 | 14748567 | 1214 | |
80 | Hunt, Random | LVDS | K-3 | 3 | M | 226 | 15031020 | 0215 | |
81 | Jackel, Max | SPRING | K-12 | 12 | M | 670 | 15143627 | 0314 | |
82 | Jaramillo, Isabell | LVDS | K-5 | 4 | F | 367 | 14835767 | 0215 | |
83 | Jefferson, Christian | BONN | K-5 | 5 | M | | 15410725 | 0315 | |
84 | Johnson, Jonah | PALO | K-12 | 10 | M | 101 | 15143654 | 0314 | |
85 | Johnson, Kayne | JUDST | K-3 | 3 | M | 126 | 15107672 | 0215 | |
86 | Johnston, Alison | STVIA | K-5 | 5 | F | 155 | 14896143 | 0315 | |
87 | Johnston, Jordyne | STVIA | K-3 | 3 | F | 110 | 14896137 | 0315 | |
88 | Kang, Kiyoung | PALO | K-12 | 11 | M | 835 | 15143648 | 0314 | |
89 | Keshishian, Andrew | LVDS | K-8 | 6 | M | 677 | 14541808 | 0315 | |
90 | Keshishian, Nicolas | LVDS | K-3 | 3 | M | 397 | 14665061 | 1014 | |
91 | Kimball, Giselle | MEAD | K-8 | 6 | F | 768 | 14505984 | 1014 | |
92 | Konstantarakis, Michael | LVDS | K-3 | 2 | M | 190 | 15252373 | 1014 | |
93 | Kosyagin, Phillippe | MEAD | K-3 | 3 | M | | 15376121 | 0215 | |
94 | Lagman, Lana | JUDST | K-3 | 3 | F | 116 | 15107651 | 0315 | |
95 | Lai, Jonathan | LVDS | K-8 | 6 | M | 961 | 14304085 | 0215 | |
96 | Lake, Gage | JUDST | K-5 | 5 | M | | 14852473 | 0316 | |
97 | Lake, Jesse | JUDST | K-5 | 5 | M | | 14852488 | 0316 | |
98 | Lam, Bryce | STCHR | K-3 | 2 | M | 419 | 14858357 | 0314 | |
99 | Landsem, Lars | CIMHS | K-12 | 11 | M | 1742 | 15132701 | 0314 | |
100 | Lapidario, Brandon | CHEY | K-12 | 12 | M | 313 | 15130312 | 0314 | |
101 | Latimer, Teddy | LVDS | K-3 | 2 | M | | 15291878 | 1114 | |
102 | Leano, Liberty Love | STVIA | K-5 | 4 | F | 704 | 14572960 | 0714 | |
103 | Lee, Marcus Ng | MEAD | K-5 | 4 | M | 892 | 14417451 | 1114 | |
104 | Lefkowitz, Chase | ATECH | K-12 | 12 | M | 636 | 14418873 | 0314 | |
105 | Lin, Lorenzo | MEAD | K-3 | 1 | M | | 15376891 | 0215 | |
106 | Lin, Tatiana | MEAD | K-3 | 1 | F | | 15252394 | 1014 | |
107 | Lopez, Adrianne | CIMHS | K-12 | 10 | M | 1112 | 15132675 | 0314 | |
108 | Luong, Dennis11 | CIMHS | K-12 | | M | | 15403948 | 0315 | |
109 | MacGregor, Russell | OLLV | K-5 | 4 | M | | 15302184 | 1214 | |
110 | Maeng, Jake | MEAD | K-5 | 5 | M | 635 | 15266765 | 1114 | |
111 | Mangisel, Samuel | JUDST | K-5 | 4 | M | 177 | 15107603 | 0315 | |
112 | Mao, Kylie | JUDST | K-5 | 5 | F | | 15404984 | 0315 | |
113 | Marroquin, Sergio | CHEY | K-12 | 9 | M | | 15411336 | 0315 | |
114 | Mecham, Bret | CHEY | K-12 | 12 | M | 1130 | 15130381 | 0314 | |
115 | Mikolic, Jonathan | ATECH | K-12 | 11 | M | 1582 | 13973393 | 0216 | 1 |
116 | Mojica, Andrew | CIMHS | K-12 | 12 | M | 1070 | 14513586 | 0314 | |
117 | Morones, Allan | STCHR | WD | 5 | M | | 15372112 | 0215 | |
118 | Morse, William E | STVIA | K-3 | 2 | M | | 15372154 | 0215 | |
119 | Murry, Chase | CORHS | K-12 | 12 | M | 950 | 12967781 | 0314 | |
120 | Nguyen, Ethan | LVDS | K-3 | 3 | M | 487 | 15031041 | 0315 | |
121 | Removal Requested | DAWS | K-8 | 6 | M | | 15377448 | 0216 | |
122 | Palacio, Elora | STVIA | K-3 | 3 | F | 703 | 14858164 | 0314 | |
123 | Palacio, Vincent | STVIA | K-5 | 4 | M | 494 | 14858280 | 0314 | |
124 | Park, Kenny | LVDS | K-3 | 3 | M | | 15403927 | 0315 | |
125 | Patterson, Cameron | ATECH | K-12 | 11 | M | 1994 | 14400926 | 0317 | |
126 | Pereira, Royce Tre | HPMS | K-8 | 8 | M | 1829 | 14113187 | 0116 | |
127 | Perez-Martinez, Nadya | SMITH | K-8 | 7 | F | 762 | 15371124 | 0215 | |
128 | Placencia, Saul | CIMHS | K-12 | 10 | M | 525 | 15132696 | 0314 | |
129 | Ponce, Robin | JUDST | K-5 | 4 | M | | 15377118 | 0215 | |
130 | Preston, Angus | STEAS | K-5 | 4 | M | | 15377145 | 0215 | |
131 | Ramenofsky, Michael | MEAD | K-5 | 5 | M | 876 | 14278045 | 0215 | 1 |
132 | Reddy, Deven | LVDS | K-8 | 6 | M | 600 | 14198103 | 1014 | |
133 | Reddy, Jaiden | LVDS | K-5 | 5 | M | 780 | 14198118 | 1014 | 1 |
134 | Rhine, Roy | BONN | K-5 | 4 | M | | 15403975 | 0315 | |
135 | Rice, Ty | MEAD | K-5 | 5 | M | 552 | 15309014 | 1214 | |
136 | Riedy, Brandon | MEAD | K-3 | 3 | M | | 15374228 | 0215 | |
137 | Riedy, Grace | MEAD | K-5 | 5 | F | | 15374234 | 0215 | |
138 | Rivas, Rafael | JUDST | K-8 | 4 | M | 368 | 15107624 | 0315 | |
139 | Robinson, Julius | CHEY | K-12 | 11 | M | | 15411357 | 0315 | |
140 | Robles, Nathan | JUDST | K-5 | 5 | M | | 15377172 | 0215 | |
141 | Ronan, Kalia | STCHR | K-3 | 3 | F | 116 | 14896075 | 0314 | |
142 | Ronan, Kiana | STCHR | K-8 | 7 | F | 119 | 14363385 | 0314 | |
143 | Ryan, Gray | LVDS | K-3 | 3 | M | 335 | 15031151 | 0215 | |
144 | Samra, Kian David | DAWS | K-8 | 6 | M | 1125 | 14026631 | 0215 | |
145 | Samson, Ethan | STVIA | K-5 | 5 | M | 715 | 14154276 | 0315 | |
146 | Sanatinia, Arman | CHLM | K-8 | 8 | M | 930 | 13516145 | 0516 | |
147 | Sandoval, Agustin | SMITH | K-8 | 8 | M | | 15397986 | 0315 | |
148 | Santiago, Andrew | OLLV | K-8 | 6 | M | 473 | 14400335 | 0315 | |
149 | Santiago, Diego | GRIFF | K-5 | 5 | M | 1380 | 14940483 | 0814 | |
150 | Santiago, Hugo | WESTHS | K-12 | 11 | M | 2104 | 14842497 | 0314 | |
151 | Santiago, Naomi | HPMS | K-12 | 8 | F | 1663 | 14940503 | 0814 | |
152 | Sanwal, Aisha | HPMS | K-8 | 7 | F | 610 | 14067082 | 0314 | |
153 | Saran, Ishan | CLARK | K-12 | 9 | M | 1429 | 13117750 | 0314 | |
154 | Saran, Rishabh | HPMS | K-8 | 6 | M | 618 | 14349890 | 0315 | |
155 | Saran, Shivam | HPMS | K-8 | 7 | M | 1050 | 13787340 | 0315 | |
156 | Saran, Tanush P | HOGG | K-5 | 4 | M | 412 | 14418908 | 0215 | |
157 | Schechter, Kenneth | JUDST | K-5 | 5 | M | 101 | 15107577 | 0315 | |
158 | Schmitz, Julian | JUDST | K-5 | 4 | M | 143 | 14637108 | 0215 | |
159 | Schneweis, Ian | OLLV | K-5 | 4 | M | 109 | 15008332 | 1214 | |
160 | Seid, Raymond | CORHS | K-12 | 12 | M | 2004 | 13654740 | 0215 | |
161 | Shah, Aakash | HPMS | K-8 | 8 | M | 563 | 14201250 | 0316 | |
162 | Simon, Arturo | SMITH | K-8 | 7 | M | 736 | 15371103 | 0215 | |
163 | Smith, Joey | JUDST | K-3 | 3 | M | 101 | 15107666 | 0315 | |
164 | Solomon, Ben | LVDS | K-3 | 2 | M | | 15410134 | 0315 | |
165 | Solomon, Matt | LVDS | K-5 | 4 | M | 488 | 14896096 | 0315 | |
166 | Spear, Tyler | LVDS | WD | 4 | M | 435 | 14852431 | 0315 | |
167 | Steele, James Andrew | ATECH | K-12 | 12 | M | 1223 | 14906512 | 0215 | |
168 | Stephen, Mathew | CHLM | K-5 | 4 | M | | 15414342 | 0315 | |
169 | Sullivan, Dakota | CIMHS | K-12 | 11 | M | | 15403933 | 0315 | |
170 | Sun, Tristan | CIMHS | K-12 | 11 | M | 1393 | 12925216 | 0115 | |
171 | Tabora, Gianpaolo | OLLV | K-5 | 5 | M | 396 | 14483763 | 1214 | |
172 | Tanthmanatham, Peter Siwapan | CORHS | K-12 | 12 | M | 693 | 15126390 | 0314 | |
173 | Teffs, Tanner | LVDS | K-3 | 2 | M | 106 | 15283307 | 1114 | 1 |
174 | Tolentino, Ahron | CHEY | K-12 | 11 | M | | 15411315 | 0315 | |
175 | Trobough, Aidan | LVDS | K-5 | 4 | M | 151 | 15031130 | 0315 | |
176 | Van Voorhis, Katherine | HPMS | K-8 | 6 | F | 670 | 14065964 | 0314 | |
177 | Vanater, Sean | CHEY | K-12 | 12 | M | | 15411321 | 0315 | |
178 | Vazquez, Ricardo | SMITH | K-8 | 7 | M | 896 | 15371118 | 0215 | |
179 | Viloria, Alec-Rey | OLLV | K-5 | 5 | M | 175 | 15008415 | 1214 | 1 |
180 | Wenzel, Emerson Ryan | STVIA | K-3 | 2 | M | | 15372196 | 0215 | |
181 | Wickremeratne, Nashali | LVDS | K-3 | 3 | M | 204 | 14861915 | 0215 | |
182 | Wilde, Max | PALO | K-12 | 9 | M | | 15414357 | 0315 | |
183 | Willis, Kristian | JUDST | K-3 | 2 | M | | 15376947 | 0215 | |
184 | Wong, Alexander | MEAD | K-5 | 5 | M | 913 | 14634010 | 0514 | |
185 | Wong, Kelvin | JUDST | K-5 | 5 | M | 513 | 14861921 | 0315 | |
186 | Wong, Lauren | MEAD | K-3 | 3 | F | 134 | 15363350 | 0215 | |
187 | Yee, Brian | MEAD | K-5 | 5 | M | 794 | 14541642 | 1114 | |
188 | Yee, Jenron | OLLV | K-8 | | M | | 15302068 | 1214 | |
189 | Yervinyan, Gevorg | BONN | K-5 | 5 | M | | 15401387 | 0315 | |
190 | Yi, Ryan | LVDS | K-5 | 5 | M | 785 | 14541883 | 0314 | |
191 | Yu, Derek | LVDS | K-8 | 7 | M | 925 | 14304147 | 1114 | |
192 | Zarco, Christian | SMITH | K-8 | 8 | M | 536 | 15371077 | 0215 | |
193 | Zhou, Richard | HPMS | K-8 | 7 | M | 893 | 14740430 | 1015 | |
Team Codes
Code | Name | City/State | Contact |
ATECH | Advanced Technologies Academy | Las Vegas, NV | |
BONN | Bonner Elementary School | Las Vegas, NV | |
CANMS | Canarelli Middle School | Las Vegas, NV | |
CENTHS | Centennial High School | Las Vegas, NV | |
CHEY | Cheyenne High School | North Las Vegas, NV | |
CHLM | Challenger School Lone Mountain | Las Vegas, NV | |
CHSIL | Challenger School Silverado | Las Vegas, NV | |
CIMHS | Cimarron High School | Las Vegas, NV | |
CLARK | Edward W Clark High School | Las Vegas, NV | |
CORHS | Coronado High School | Henderson, NV | |
DAWS | Alexander Dawson School | Las Vegas, NV | |
DELWMS | Del E Webb MS | Henderson, NV | |
DORAL | Doral Academy | Las Vegas, NV | |
GRAY | R Guild Gray Elementary School | Las Vegas, NV | |
GRIFF | Griffith Elementary School | Las Vegas, NV | |
HOGG | Mabel Hoggard Elementary School | Las Vegas, NV | |
HPMS | Hyde Park Middle School | Las Vegas, NV | |
JUDST | Judith Steele Elementary | Las Vegas, NV | |
LIBHS | Liberty High School | Henderson, NV | |
LVDS | Las Vegas Day School | Las Vegas, NV | |
MEAD | The Meadows School | Las Vegas, NV | |
OLLV | Our Lady of Las Vegas | Las Vegas, NV | |
PALO | Palo Verde High School | Las Vegas, NV | |
SMITH | J D Smith Middle School | North Las Vegas, NV | |
SOMER | Somerset Academy | Las Vegas, NV | |
SPRING | Spring Valley High School | Las Vegas, NV | |
STANNE | Saint Anne Catholic School | Las Vegas, NV | |
STATON | Staton Elementary | Las Vegas, NV | |
STCHR | St Christoper School | North Las Vegas, NV | |
STEAS | Saint Elizabeth Ann Seton | Las Vegas, NV | |
STVIA | Saint Viator Catholic School | Las Vegas, NV | |
TANAKA | Tanaka Elementary School | Las Vegas, NV | |
WESTHS | Western High School | Las Vegas, NV | |
|