No. | Name | Team | Section | Gr | Ty | Rating | USCF ID | Expires | Extra Lunch |
1 | Abbott, Carson York | CSLM | K-3 | 3 | M | 687 | 14363955 | 0214 | |
2 | Abraham, Isabella | STVIA | K-5 | 5 | F | 424 | 14858300 | 0214 | |
3 | Abraham, Maya | STVIA | K-5 | 4 | F | 508 | 14858096 | 0214 | |
4 | Abraham, Sophia | STVIA | K-5 | 4 | F | 348 | 14858137 | 0214 | |
5 | Adashek, Sydney | DAWS | K-5 | 4 | F | | 15132743 | 0314 | 1 |
6 | Adrianne, Lopez | CIMHS | K-12 | 9 | M | | 15132675 | 0314 | |
7 | Alexander, Josh | HPMS | K-8 | 8 | M | 797 | 13514311 | 0215 | |
8 | Araujo, Aaron | OLLV | K-8 | 6 | M | 510 | 14484023 | 1113 | |
9 | Ballin, Alexander | STATON | K-5 | 4 | M | 894 | 14494680 | 0314 | |
10 | Ballin, Benjamin B | HPMS | K-8 | 6 | M | 1150 | 14494674 | 0314 | |
11 | Ballin, William E | STATON | K-5 | 4 | M | 794 | 14494695 | 0314 | |
12 | Banerji, Neil | PALO | K-12 | 11 | M | 1492 | 13131025 | 0213 | |
13 | Banks, Montgomery | OLLV | K-3 | 3 | M | 171 | 14722558 | 1113 | |
14 | Barker, Megan | STVIA | K-5 | 5 | F | 638 | 14288660 | 0214 | |
15 | Barker, Quinten | STVIA | K-8 | 7 | M | 991 | 14120136 | 1113 | |
16 | Barozzi, Michelanglo | MEAD | K-5 | 5 | M | 1754 | 14310376 | 1113 | |
17 | Bawa, Daemon | LVDS | K-3 | 2 | M | 199 | 15030953 | 1113 | |
18 | Becker, Tyler | PALO | K-12 | 11 | M | | | | |
19 | Berger, Matthew | CENTHS | K-12 | 12 | M | | 15081291 | 0114 | |
20 | Berman, Max | LVDS | K-5 | 5 | M | 158 | 14740424 | 1113 | |
21 | Biondo, Ilonna | CANMS | K-8 | 8 | F | | 15132737 | 0314 | |
22 | Bloch, Ariel | JUDST | K-5 | 5 | F | 208 | 14875811 | 0314 | |
23 | Blyveis, Benjamin | JUDST | K-3 | 2 | M | | 15107693 | 0214 | |
24 | Bogan, Jackson | JUDST | K-5 | 3 | M | | 15107618 | 0214 | |
25 | Bolle, Gabriella | OLLV | K-3 | 3 | F | 103 | 15008380 | 1113 | |
26 | Bond, Braydon | STVIA | K-3 | 2 | M | 443 | 15096540 | 0214 | |
27 | Bondarenko, Mikhail | CORHS | K-12 | 10 | M | | 15130333 | 0314 | |
28 | Bullard, Dominyck | OLLV | K-5 | 5 | M | 501 | 14357046 | 0114 | |
29 | Cabano, Krystal | CANMS | K-8 | 6 | F | | 15137933 | 0314 | |
30 | Campbell, Konrad J | ATECH | K-12 | 9 | M | | 1381155 | 0314 | |
31 | Carboni, Michael | STVIA | K-8 | 5 | M | 725 | 14858143 | 0214 | |
32 | Casis, Keanu | OLLV | K-3 | 3 | M | 413 | 14722564 | 1113 | |
33 | Casis, Kyle M | OLLV | K-8 | 7 | M | 642 | 14255984 | 1113 | |
34 | Ceja, Eduardo A | GRAY | K-5 | 3 | M | | 15118452 | 0214 | |
35 | Chan, Lawrence | LVDS | K-5 | 4 | M | 467 | 14541690 | 1113 | 1 |
36 | Chang, Alexander | MEAD | K-3 | 3 | M | 859 | 14739778 | 1013 | |
37 | Childs, Hayden | LVDS | K-5 | 4 | M | 119 | 14541903 | 0214 | |
38 | Chong, Daniel | LVDS | K-5 | | M | 455 | 14541704 | 0313 | |
39 | Chouari, Alexander | JUDST | K-5 | 3 | M | | 15129143 | 0314 | |
40 | Chung, Thomas | LVDS | K-3 | 2 | M | 296 | 15087017 | 0114 | 1 |
41 | Clemmer, Tori | CANMS | K-8 | 7 | F | | 15132722 | 0314 | |
42 | Corre, Matthew | CIMHS | K-12 | 11 | M | | 15132681 | 0314 | |
43 | Cox, Sam | CANMS | K-8 | 6 | M | | 15137927 | 0314 | |
44 | Creighton, Brendon | JUDST | K-5 | 4 | M | 140 | 14637088 | 0314 | |
45 | Damena, Moses | JUDST | K-5 | 4 | M | | 15112473 | 0214 | |
46 | Davis, Mitchell | LVDS | K-3 | 2 | M | | 15031008 | 1113 | |
47 | De Jesus, Joseph | STEAS | K-5 | 4 | M | 164 | 14896185 | 0313 | |
48 | De Leon, Jan Stephanie | STANNE | K-5 | 4 | F | 419 | 14858211 | 0215 | |
49 | Diederichs, Jimmy | LVDS | K-5 | 4 | M | 457 | 14896081 | 0314 | |
50 | Duenas, Jhonny | CIMHS | K-12 | 10 | M | 826 | 14821678 | 0314 | |
51 | Estavillo, Jesstin | ATECH | K-12 | 10 | M | | 15132758 | 0314 | |
52 | Fernandez, Craig | CANMS | K-8 | 6 | M | | 15137948 | 0314 | |
53 | Flangas, Peter | LVDS | K-3 | 1 | M | | 15142363 | 0314 | |
54 | Gabat, Michael Gilbert | STVIA | K-5 | 5 | M | 912 | 14095901 | 0813 | |
55 | Gao, Mandy | JUDST | K-3 | 2 | F | | 15132660 | 0314 | |
56 | Garlan, Austin | LVDS | K-3 | 2 | M | 336 | 15031118 | 1113 | |
57 | Geminiano DePerales, Christia | JUDST | K-5 | | M | 471 | 14637046 | 0314 | |
58 | Girard, Jacob | STVIA | K-3 | 2 | M | 339 | 15096638 | 0214 | |
59 | Gonzalez, Cecilia | CANMS | K-8 | 6 | F | | 15132716 | 0314 | |
60 | Graves, Tyler | JUDST | K-3 | 2 | M | 103 | 14858012 | 0214 | |
61 | Haddad, Brandon | OLLV | K-8 | 7 | M | 599 | 14085450 | 1213 | |
62 | Haddad, Cameron | OLLV | K-5 | 5 | M | 611 | 14256045 | 1113 | |
63 | Holbrook, Aidan | MEAD | K-5 | 4 | M | | 15121084 | 0214 | |
64 | Hsia, Star | JUDST | K-5 | 5 | M | | 15107520 | 0214 | |
65 | Hunt, Random | LVDS | K-3 | 2 | M | | 15031020 | 1113 | 1 |
66 | Iriye, Reece | MEAD | K-5 | 5 | M | 1442 | 14107252 | 0115 | |
67 | Jackel, Max | PALO | K-12 | 11 | M | | | | |
68 | Jaramillo, Isabell | LVDS | K-3 | 3 | F | 383 | 14835767 | 0214 | |
69 | Johnson, Jonah | PALO | K-12 | 9 | M | | | | |
70 | Johnson, Kayne | JUDST | K-3 | 2 | M | | 15107672 | 0214 | |
71 | Kalakunila, Ashish | HPMS | K-8 | 6 | M | 535 | 14934818 | 0613 | |
72 | Kang, Kiyoung | PALO | K-12 | 10 | M | | | | |
73 | Keshishian, Andrew | LVDS | K-5 | 5 | M | 589 | 14541808 | 0214 | |
74 | Keshishian, Nicolas | LVDS | K-3 | 2 | M | 363 | 14665061 | 0413 | |
75 | Kimball, Giselle | MEAD | K-5 | 5 | F | 572 | 14505984 | 1014 | |
76 | Lagman, Lana | JUDST | K-3 | 2 | F | | 15107651 | 0214 | |
77 | Lai, Jonathan | LVDS | K-5 | 5 | M | 886 | 14304085 | 0114 | |
78 | Lake, Gage | JUDST | K-5 | 4 | M | 499 | 14852473 | 0214 | |
79 | Lake, Jesse | JUDST | K-5 | 4 | M | 750 | 14852488 | 0214 | |
80 | Lamoureux, Lautze | CANMS | K-8 | 7 | M | 377 | 14902640 | 0413 | |
81 | Landsem, Lars | CIMHS | K-12 | | M | | 15132701 | 0314 | |
82 | Larios, Hugo | LVDS | K-3 | 2 | M | 577 | 15031103 | 1113 | |
83 | Leano, Liberty Love | STVIA | K-3 | 3 | F | 649 | 14572960 | 0313 | |
84 | Lee, Ethan Ng | MEAD | K-5 | 5 | M | 537 | 13982553 | 1013 | |
85 | Lee, Marcus Ng | MEAD | K-3 | 3 | M | 730 | 14417451 | 1013 | |
86 | Lin, Allee | JUDST | K-3 | K | F | | 15130306 | 0314 | |
87 | Lin, Annie | JUDST | K-3 | 2 | F | | 15130292 | 0314 | |
88 | Ma, Jordan | LVDS | K-8 | 7 | M | 591 | 13947051 | 0313 | |
89 | Ma, Morgan | LVDS | K-5 | 5 | M | 714 | 14304126 | 0313 | |
90 | Malin, Alexander | CENTHS | K-12 | 12 | M | 981 | 14821663 | 0613 | |
91 | Mathew, Ajith | STVIA | K-5 | 5 | M | 684 | 14858122 | 0214 | |
92 | Mathew, Sanjay | STVIA | K-5 | 4 | M | 468 | 14639744 | 0314 | |
93 | Matveev, Valentin | CCCS | K-8 | 6 | M | 905 | 15074026 | 0115 | |
94 | McKinght, Kevin | ATECH | K-12 | 9 | M | | 15127957 | 0314 | |
95 | Mesa, Nelson E | CIMHS | K-12 | 12 | M | 1248 | 14807277 | 0314 | |
96 | Mikolic, Jonathan | ATECH | K-12 | 10 | M | 1576 | 13973393 | 0214 | 1 |
97 | Mojica, Andrew | CIMHS | K-12 | 11 | M | 822 | 14513586 | 0314 | |
98 | Murry, Chase | CORHS | K-12 | 11 | M | 933 | 12967781 | 0314 | |
99 | Nehls, Grant | STATON | K-3 | 3 | M | 541 | 14390610 | 1014 | |
100 | Nehls, Liberty | STATON | K-3 | 1 | F | | 15130286 | 0314 | |
101 | Nemec, Grace | LVDS | K-8 | 6 | F | 522 | 14541752 | 1114 | 1 |
102 | Nguyen, Ethan | LVDS | K-3 | 2 | M | 485 | 15031041 | 1113 | |
103 | Nyberg, Nate | ATECH | K-12 | 10 | M | 857 | 14902634 | 0413 | |
104 | Nyberg, Zeke | GRAY | K-5 | 4 | M | 409 | 14896191 | 0313 | |
105 | On, Cornelius | STVIA | K-5 | 5 | M | 423 | 15096712 | 0214 | |
106 | On, Elizabeth | STVIA | K-8 | 7 | F | 636 | 15096727 | 0214 | |
107 | On, James | STVIA | K-3 | 3 | M | 417 | 15096733 | 0214 | |
108 | Ornstein, Ryan | LVDS | K-3 | 3 | M | 578 | 14857898 | 0213 | |
109 | Palacio, Elora | STVIA | K-3 | 2 | F | 671 | 14858164 | 0314 | |
110 | Palacio, Vincent | STVIA | K-3 | 3 | M | 324 | 14858280 | 0314 | |
111 | Patterson, Cameron | ATECH | K-12 | 10 | M | 1840 | 14400926 | 0314 | |
112 | Pelayo, Marcus Raphael | STANNE | K-3 | 2 | M | | 15119517 | 0214 | |
113 | Pelayo, Raemond | STANNE | K-5 | 4 | M | 480 | 14857966 | 0214 | |
114 | Pereira, Royce Tre | HPMS | K-8 | 7 | M | 1779 | 14113187 | 0116 | |
115 | Perry, Zackary | CANMS | K-8 | 6 | M | | 15134645 | 0314 | |
116 | Placencia, Saul | CIMHS | K-12 | 9 | M | | 15132696 | 0314 | |
117 | Prisco, Jordyn | LVDS | K-5 | 4 | F | 223 | 14541657 | 0214 | |
118 | Ramenofsky, Michael | MEAD | K-5 | 4 | M | 802 | 14278045 | 0114 | |
119 | Regev, Dekel | LVDS | K-3 | 3 | M | 171 | 14857883 | 0213 | |
120 | Rodriguez, Francis | DELWMS | K-8 | 8 | M | 844 | 13984722 | 1214 | |
121 | Romero, Reeze | OLLV | K-5 | 4 | M | 361 | 14722543 | 1113 | |
122 | Ryan, Gray | LVDS | K-3 | 2 | M | 156 | 15031151 | 1113 | |
123 | Samra, Kian David | DAWS | K-5 | 4 | M | 1065 | 14026631 | 0215 | |
124 | Samson, Ethan | STVIA | K-5 | 4 | M | 706 | 14154276 | 0315 | |
125 | Santiago, Andrew | OLLV | K-8 | 5 | M | 545 | 14400335 | 0314 | |
126 | Santiago, Diego | GRIFF | K-5 | 4 | M | 1024 | 14940483 | 0713 | |
127 | Santiago, Hugo | WESTHS | K-12 | 10 | M | 1993 | 14842497 | 0314 | |
128 | Santiago, Naomi | HPMS | K-8 | 7 | F | 1485 | 14940503 | 0713 | |
129 | Sanwal, Aisha | HPMS | K-8 | 6 | F | 555 | 14067082 | 0313 | |
130 | Saran, Ishan | HPMS | K-8 | 8 | M | 1420 | 13117750 | 0314 | 1 |
131 | Saran, Rishabh | JUDST | K-5 | 5 | M | 499 | 14349890 | 0214 | 1 |
132 | Saran, Shivam | HPMS | K-8 | 6 | M | 885 | 13787340 | 0314 | 1 |
133 | Saran, Tanush P | DAWS | K-3 | 3 | M | 241 | 14418908 | 0215 | 1 |
134 | Schneweis, Ian | OLLV | K-3 | 3 | M | | 15008332 | 1113 | |
135 | Seid, Raymond | CORHS | K-12 | 11 | M | 1956 | 13654740 | 0214 | |
136 | Sharp, Bradock | LVDS | K-3 | 2 | M | | 15030926 | 1113 | |
137 | Sharp, Lauren | LVDS | K-3 | 3 | F | 122 | 14740487 | 1113 | |
138 | Shininger, Owen | LVDS | K-3 | 2 | M | | 15030974 | 1113 | |
139 | Smith, Joey | JUDST | K-3 | 2 | M | | 15107666 | 0214 | |
140 | Smyth, Raquelle | JUDST | K-3 | 3 | F | 107 | 14857993 | 0214 | |
141 | Solari, Marcus | STVIA | K-5 | 4 | M | | 15126404 | 0314 | 1 |
142 | Solomon, Matt | LVDS | K-3 | 3 | M | 436 | 14896096 | 0313 | |
143 | Solomon, Zach | LVDS | K-5 | 5 | M | 443 | 14303714 | 0313 | |
144 | Stallworth, DeAndre | PALO | K-12 | 12 | M | 899 | 14783311 | 0114 | |
145 | Stanton, Harrison | ATECH | K-12 | 12 | M | 1342 | 12975398 | 0914 | |
146 | Steele, James | ATECH | K-12 | | M | 1327 | 14906512 | 0413 | |
147 | Tabora, Gianpaolo | OLLV | K-5 | 4 | M | 296 | 14483763 | 1113 | |
148 | Taluson, Kenneth | CANMS | K-8 | 6 | M | | 15134651 | 0314 | |
149 | Tanthmanatham, Peter | CORHS | K-12 | 11 | M | | 15126390 | 0314 | 1 |
150 | Tegtmeyer, David | STVIA | K-8 | 8 | M | 1037 | 13335663 | 0115 | |
151 | Tran, Paris | JUDST | K-3 | 3 | F | | 15129137 | 0314 | |
152 | Trobough, Aidan | LVDS | K-3 | 3 | M | 130 | 15031130 | 1113 | |
153 | Van Voorhis, Katherine | PALO | K-5 | 5 | M | 719 | 14065964 | 0314 | |
154 | Ward, Donovan | LVDS | K-3 | 3 | M | 455 | 15031098 | 1113 | |
155 | Wilke, Jordon | CANMS | K-8 | 6 | M | | 15137954 | 0314 | |
156 | Wilson, Hailey | JUDST | K-5 | 5 | F | | 15107541 | 0214 | |
157 | Wolfson, Ryan | LVDS | K-5 | 4 | M | 404 | 14740472 | 1113 | |
158 | Wong, Alexander | MEAD | K-5 | 4 | M | 666 | 14634010 | 0413 | |
159 | Wong, Matthew | CANMS | K-8 | 6 | M | | 15137960 | 0314 | |
160 | Yee, Brian | MEAD | K-5 | 4 | M | 798 | 14541642 | 1114 | |
161 | Yi, Ryan | LVDS | K-5 | 4 | M | 630 | 14541883 | 0314 | |
162 | York, Aidan | LIBHS | K-12 | 10 | M | | 15126384 | 0316 | |
163 | Yu, Derek | LVDS | K-8 | 6 | M | 745 | 14304147 | 1113 | |
164 | Yu, Joshua C | LVDS | K-3 | 3 | M | 135 | 14740493 | 0214 | |
165 | Yu, Justin | LVDS | K-5 | 5 | M | 756 | 14303720 | 0214 | |
Team Codes
Code | Name | City/State | Contact |
ATECH | Advanced Technologies Academy | Las Vegas, NV | |
CANMS | Canarelli Middle School | Las Vegas, NV | Jerry Petrosky |
CENTHS | Centennial High School | Las Vegas, NV | |
CIMHS | Cimarron High School | Las Vegas, NV | Robert Lucero |
CORHS | Coronado High School | Henderson, NV | |
CSLM | Challenger School Lone Mountain | Las Vegas, NV | |
DAWS | Alexander Dawson | Las Vegas, NV | |
DELWMS | Del E Webb MS | Henderson, NV | |
GRAY | R Guild Gray Elementary School | Las Vegas, NV | |
GRIFF | Griffith Elementary School | Las Vegas, NV | |
HPMS | Hyde Park Middle School | Las Vegas, NV | |
JUDST | Judith Steele Elementary | Las Vegas, NV | Sue Favia |
LIBHS | Liberty High School | Henderson, NV | |
LVDS | Las Vegas Day School | Las Vegas, NV | Gale Winds |
MEAD | Meadows School | Las Vegas, NV | Dan Conver |
OLLV | Our Lady of Las Vegas | Las Vegas, NV | |
PALO | Palo Verde High School | Las Vegas, NV | Steve Van Voorhis |
SOMER | Somerset Academy | Las Vegas, NV | |
STANNE | Saint Anne Catholic School | Las Vegas, NV | |
STATON | Staton Elementary | Las Vegas, NV | |
STEAS | Saint Elizabeth Ann Seton | Las Vegas, NV | |
STVIA | Saint Viator Catholic School | Las Vegas, NV | |
WESTHS | Western High School | Las Vegas, NV | |
|