Author Archive

2006 North American Open

Posted in Results on December 26th, 2006 by Nevada Chess

Bally’s Hotel/Casino, Las Vegas, Nevada
December 26-29, 2006

Open Section

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6     7   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- ----- -----
12641216    1 NAKAMURA, HIKARU  NY 2738*   2748*   W--45 W--22 W--20 D---6 W--24 W---2 D---3  6.0
12710286    2 MILOV, VADIM         2716*   2731*   W--31 W--18 W--60 D---3 W---6 L---1 W--11  5.5
12922861    3 IZORIA, ZVIAD, GM NY 2689*   2700*   W--61 D--52 W--32 D---2 W--16 W---5 D---1  5.5
12544264    4 SHABALOV, ALEXAND PA 2654*   2657*   W--35 W--14 L---6 W--25 W---8 D--11 W--13  5.5
12212800    5 GUREVICH, DMITRY  IL 2589*   2591*   W--38 D--12 W--15 D---8 W--42 L---3 W--14  5.0
12823402    6 SHARAVDORJ, DASHZ CO 2504*   2522*   W--47 W--37 W---4 D---1 L---2 D--24 W--23  5.0
12624969    7 BLATNY, PAVEL     NY 2496*   2508*   W--75 H---0 D--52 W--60 D--14 W--34 H---0  5.0
12524770    8 MULYAR, MICHAEL A CO 2423*   2439*   D--65 W--64 W--17 D---5 L---4 W--44 W--19  5.0
12847250    9 ROBSON, RAY S     FL 2285*   2317*   L--21 W--76 W--33 L--42 W--41 W--22 W--20  5.0
12670753   10 SERPER, GREGORY   WA 2592*   2576*   W--36 D--43 D--21 L--45 W--56 W--42 D--15  4.5
12534917   11 YERMOLINSKY, ALEX SD 2590*   2584*   W--62 D--24 D--25 W--26 W--35 D---4 L---2  4.5
12650696   12 SEVILLANO, ENRICO CA 2566*   2550*   W--28 D---5 L--24 W--30 L--34 W--40 W--37  4.5
13557810   13 ALDAMA, DIONISIO  AZ 2505/23 2530*   W--74 L--60 W--41 W--32 W--45 D--18 L---4  4.5
12834292   14 CHENG, XIAO       GA 2329*   2349*   W--66 L---4 W--47 W--59 D---7 W--16 L---5  4.5
12661521   15 LIU, ELLIOTT      CA 2301*   2341*   H---0 W--49 L---5 W--71 W--53 D--20 D--10  4.5
13461432   16 FIEDLER, BRIAN       2293/11 2363/17 D--73 X---0 W--72 W--53 L---3 L--14 W--34  4.5
10228972   17 SMALL, GREGG H    CA 2246*   2263*   X---0 D--53 L---8 L--34 W--67 W--55 W--32  4.5
12740522   18 AKOBIAN, VARUZHAN CA 2648*   2651*   W--54 L---2 W--61 W--52 H---0 D--13 U---0  4.0
12658446   19 MARTIN-DEL-CAMPO,    2423*   2422*   L--32 D--54 D--31 W--74 W--26 W--45 L---8  4.0
12827326   20 KHACHIYAN, MELIKS CA 2548*   2533*   W--46 W--33 L---1 D--27 W--43 D--15 L---9  4.0
12593986   21 FRIEDEL, JOSHUA E NH 2552*   2544*   W---9 W--26 D--10 L--24 D--40 W--35 U---0  4.0
10153557   22 TAYLOR, TIMOTHY W CA 2373*   2371*   W--56 L---1 W--62 L--35 W--29 L---9 W--47  4.0
12683681   23 KLEIMAN, JAKE     TN 2347*   2345*   D--40 D--65 W--46 D--56 D--27 W--48 L---6  4.0
12598805   24 YANAYT, EUGENE    CA 2320*   2363*   W--58 D--11 W--12 W--21 L---1 D---6 U---0  4.0
12595730   25 AIGNER, MICHAEL   CA 2306*   2308*   D--59 W--69 D--11 L---4 D--51 W--56 D--27  4.0
12662799   26 COLEMAN, TEDDY    NY 2281*   2291*   W--76 L--21 W--37 L--11 L--19 W--49 W--48  4.0
12786967   27 YAP, NICOLAS A    CA 2280*   2295*   H---0 H---0 W--28 D--20 D--23 D--32 D--25  4.0
12603328   28 MILISITS, RYAN R  TX 2212*   2228*   L--12 W--77 L--27 W--62 D--54 D--33 W--44  4.0
12858009   29 LEE, MICHAEL      WA 2189*   2202*   L--43 L--46 W--77 W--47 L--22 W--63 W--45  4.0
12842861   30 SELZLER, RICKY    WA 2132*   2148*   D--72 W--70 D--43 L--12 L--32 W--46 W--55  4.0
12787166   31 HAMMER, JON LUDVI    2403/10 2385/17 L---2 D--74 D--19 L--54 W--58 W--57 D--35  3.5
10226678   32 ARDAMAN, MILES F  NC 2400*   2394*   W--19 W--50 L---3 L--13 W--30 D--27 L--17  3.5
12657899   33 BARNETT, ALEXANDE MD 2298*   2288*   W--67 L--20 L---9 D--69 W--50 D--28 D--40  3.5
12658040   34 DEL PILAR, REYNAL CA 2299*   2294*   D--69 L--59 W--73 W--17 W--12 L---7 L--16  3.5
13041244   35 ONYEKWERE, CHIKWE MN 2272*   2290*   L---4 W--63 W--65 W--22 L--11 L--21 D--31  3.5
12629443   36 IWAMOTO, TAKASHI  CA 2290*   2297*   L--10 W--66 L--56 W--64 D--52 W--59 U---0  3.5
12759258   37 BRUNO, RONALD     CA 2238*   2255*   W--71 L---6 L--26 D--65 W--38 W--43 L--12  3.5
12544520   38 BICK, JOHN D      LA 2226*   2218*   L---5 L--45 D--67 W--76 L--37 W--51 W--59  3.5
12618160   39 FALCON, GUSTAVO   NY 2213/19 2258/24 D--78 L--42 F---0 U---0 W--73 W--58 W--56  3.5
12661900   40 RODRIGUEZ, ERIC   FL 2204*   2226*   D--23 W--55 D--42 D--43 D--21 L--12 D--33  3.5
11126545   41 TATE, EMORY A     IN 2439*   2427*   L--60 W--75 L--13 W--57 L---9 W--64 U---0  3.0
12150400   42 ADAMSON, ROBBY    AZ 2335*   2337*   D--49 W--39 D--40 W---9 L---5 L--10 U---0  3.0
12760801   43 CRITELLI, JAMES   CT 2332*   2319*   W--29 D--10 D--30 D--40 L--20 L--37 D--50  3.0
12661250   44 LANDAW, JULIAN W  CA 2301*   2283*   D--51 W--73 L--53 D--55 W--69 L---8 L--28  3.0
12685687   45 BOEKHOFF, ANDREW  FL 2309*   2314*   L---1 W--38 W--48 W--10 L--13 L--19 L--29  3.0
12937291   46 HARPER, WARREN    TX 2274*   2264*   L--20 W--29 L--23 H---0 H---0 L--30 W--69  3.0
12788211   47 ACOR, COREY       FL 2262*   2250*   L---6 W--67 L--14 L--29 W--68 W--69 L--22  3.0
12908294   48 MOVILLA, FELIX BA FL 2250*   2242*   W--77 L--72 L--45 W--68 W--61 L--23 L--26  3.0
10034191   49 GREANIAS, STEVEN  VA 2202*   2200*   D--42 L--15 L--55 W--70 D--63 L--26 W--68  3.0
13320393   50 VELA, NORBERTO    TX 2157/12 2141/17 H---0 L--32 L--57 B---0 L--33 W--67 D--43  3.0
12782429   51 TUHRIM, RICHARD   NY 1958*   1978*   D--44 L--71 D--64 B---0 D--25 L--38 D--57  3.0
12801991   52 ANNAKOV, BABAKULI TX 2512*   2509*   W--57 D---3 D---7 L--18 D--36 U---0 U---0  2.5
12499885   53 STEIN, ALAN R     CA 2472*   2455*   W--63 D--17 W--44 L--16 L--15 U---0 U---0  2.5
10172918   54 GINSBURG, MARK    AZ 2419*   2417*   L--18 D--19 D--74 W--31 D--28 U---0 U---0  2.5
12851435   55 ABRAHAMYAN, TATEV CA 2304*   2287*   H---0 L--40 W--49 D--44 D--59 L--17 L--30  2.5
12852765   56 SHANKLAND, SAMUEL CA 2217*   2210*   L--22 B---0 W--36 D--23 L--10 L--25 L--39  2.5
12419804   57 GALLEGOS, PAUL A  CA 2200*   2201*   L--52 L--61 W--50 L--41 W--74 L--31 D--51  2.5
12481381   58 STANCIL, KIMANI A CA 2146*   2143*   L--24 L--62 W--66 D--63 L--31 L--39 W--73  2.5
12671894   59 HIGGINS, SEAN K   AZ 2069*   2086*   D--25 W--34 D--71 L--14 D--55 L--36 L--38  2.5
12576446   60 IBRAGIMOV, ILDAR  CT 2686*   2675*   W--41 W--13 L---2 L---7 U---0 U---0 U---0  2.0
12355370   61 MUHAMMAD, STEPHEN GA 2447*   2432*   L---3 W--57 L--18 X---0 L--48 U---0 U---0  2.0
12622875   62 ZILDZIC, KENAN    CA 2265*   2260*   L--11 W--58 L--22 L--28 W--66 U---0 U---0  2.0
10229391   63 ANDERSON, RENARD  CO 2233*   2214*   L--53 L--35 W--70 D--58 D--49 L--29 U---0  2.0
12575015   64 BELLIARD, LUIS       2227*   2210*   H---0 L---8 D--51 L--36 W--76 L--41 U---0  2.0
10420181   65 ROWLEY, ROBERT JA AZ 2239*   2240*   D---8 D--23 L--35 D--37 H---0 U---0 U---0  2.0
10432766   66 HANKEN, JEROME B  CA 2200*   2200*   L--14 L--36 L--58 W--77 L--62 W--70 U---0  2.0
12796369   67 PEREPELITSKY, PHI CA 2117*   2099*   L--33 L--47 D--38 W--73 L--17 L--50 D--70  2.0
10458803   68 NAGARAN, MICHAEL  CA 2047*   2037*   H---0 H---0 U---0 L--48 L--47 W--76 L--49  2.0
13462174   69 BUSYGIN, STANISLA PA 2026*   2023*   D--34 L--25 X---0 D--33 L--44 L--47 L--46  2.0
12702559   70 HERNANDEZ TORRES, GA 1780*   1790*   H---0 L--30 L--63 L--49 W--77 L--66 D--67  2.0
10378583   71 BRADFORD, JOSEPH  TX 2504*   2475*   L--37 W--51 D--59 L--15 U---0 U---0 U---0  1.5
12922625   72 BANAWA, JOEL      CA 2394*   2385*   D--30 W--48 L--16 U---0 U---0 U---0 U---0  1.5
12705539   73 CORARETTI, BENJAM NM 2033*   2020*   D--16 L--44 L--34 L--67 L--39 W--77 L--58  1.5
10462967   74 LUCKY, DAVID      NV 2382*   2361*   L--13 D--31 D--54 L--19 L--57 U---0 U---0  1.0
12602520   75 THOMPSON, ABNER J NV 1894*   1892*   L---7 L--41 B---0 F---0 U---0 U---0 U---0  1.0
13313093   76 ACON, JENNIFER C  CA 1807*   1783*   L--26 L---9 B---0 L--38 L--64 L--68 L--77  1.0
13582971   77 BULGUCHEV, IBRAGI CA 1300/00 1729/07 L--48 L--28 L--29 L--66 L--70 L--73 W--76  1.0
11167489   78 LEIN, ANATOLY Y   OH 2354*   2351*   D--39 U---0 U---0 U---0 U---0 U---0 U---0  0.5

Under 2200 Section

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6     7   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- ----- -----
12625417    1 RUBSAMEN, CORNELI HI 2173*   2216*   W--85 W--30 W--21 D---4 W--17 W---2 W--13  6.5
12533954    2 KRUML, JOSEPH     AZ 2131*   2167*   W--72 W--11 W---9 W--37 W---3 L---1 W---4  6.0
12788759    3 WILLIAMS, CHRISTO MA 2186*   2204*   W--54 W--51 W--19 W--13 L---2 D--16 W--17  5.5
12835626    4 LE, CAU DUONG     CA 2152*   2185*   W--24 W--38 W--14 D---1 W---5 W---8 L---2  5.5
12744129    5 MILICEVIC, DRAGOL BC 2198*   2190*   W--83 D--48 W--50 D--17 L---4 W--53 W--24  5.0
10262526    6 ALLEN, DAVID J C, OH 2181*   2183*   W--84 W--31 L--17 W--49 W--50 D---7 D---8  5.0
12796667    7 BRYANT, JOHN DANI CA 2222*   2226*   W--65 W--33 L--13 W---9 W--10 D---6 D--11  5.0
12847790    8 SINGSON, MELANDRO CA 2144*   2153*   W--70 D--57 W--79 W--25 W--28 L---4 D---6  5.0
12925427    9 CRISOLOGO, RAOUL  CA 2074*   2090*   W--99 W--16 L---2 L---7 W--72 W--37 W--34  5.0
12812106   10 LUACES, JUAN      CA 2065*   2096*   W--81 D--28 W--29 D--38 L---7 W--55 W--25  5.0
10465117   11 SNYDER, LARRY     CA 2083*   2111*   W--89 L---2 D--56 W--80 W--29 W--28 D---7  5.0
12840297   12 STRUNK, ADAM P    IL 2017*   2064*   H---0 D--26 L--47 W--63 W--68 W--27 W--31  5.0
12807926   13 RINALDO, JOHN     CA 2031*   2095*   W--91 W--18 W---7 L---3 W--47 W--38 L---1  5.0
12580336   14 KRASIK, ILYA      MA 2168*   2165*   W--77 W--39 L---4 L--19 D--60 W--52 W--35  4.5
12675167   15 IWU, OKECHUKWU AN MN 2185*   2182*   W--69 D--41 D--20 D--21 L--22 W--65 W--44  4.5
12419705   16 KARAGUEUZIAN, DIK CA 2161*   2163*   W--95 L---9 W--85 W--52 W--20 D---3 U---0  4.5
12910769   17 TRAN, VINH LOC    UT 2134*   2144*   W--55 W--61 W---6 D---5 L---1 W--32 L---3  4.5
12880989   18 GUTMAN, JOSHUA    CA 2125*   2128*   W--56 L--13 W--70 L--35 W--54 D--42 W--41  4.5
12808693   19 TAN, DEREK J      CA 2120*   2128*   W--44 W--71 L---3 W--14 D--35 L--24 W--42  4.5
12621559   20 TKACH, LEONID     MA 2090*   2105*   D--46 W--74 D--15 W--26 L--16 W--57 H---0  4.5
12892910   21 NARODITSKY, DANIE CA 2100*   2115*   W--36 W--68 L---1 D--15 D--27 W--60 D--22  4.5
12744619   22 WEST, VANESSA A   CA 2065*   2073*   H---0 L--49 W--61 W--48 W--15 D--25 D--21  4.5
10384753   23 TRAMMELL, GEORGE  OK 2019*   2054*   W--92 D--29 L--28 W--40 D--49 W--50 H---0  4.5
12396660   24 JIMENEZ, MARC A   TX 2009*   2047*   L---4 W--65 W--51 W--68 D--31 W--19 L---5  4.5
12559233   25 SHAKHNAZAROV, OLE CA 2179*   2174*   W--34 D--79 W--32 L---8 W--41 D--22 L--10  4.0
12781794   26 CHEN, FRANCIS     CA 2172*   2166*   H---0 D--12 W--34 L--20 D--65 W--66 D--29  4.0
12667367   27 TOOLIN, CHRISTOPH RI 2180*   2173*   W--42 D--32 W--41 L--28 D--21 L--12 W--57  4.0
12174020   28 GARCIA, CARLOS    CA 2127*   2131*   W--35 D--10 W--23 W--27 L---8 L--11 D--32  4.0
12870021   29 TANAKA, CHRISTIAN CA 2130*   2126*   W--58 D--23 L--10 W--56 L--11 W--46 D--26  4.0
12796508   30 PEREPELITSKY, EDW CA 2113*   2109*   W--45 L---1 L--35 W--70 L--57 W--56 W--60  4.0
12417317   31 KITAGAMI, SHOW    CA 2099*   2102*   W--73 L---6 W--86 W--67 D--24 D--35 L--12  4.0
12688581   32 OSSIPOV, VICTOR   CA 2098*   2107*   W--96 D--27 L--25 W--71 W--43 L--17 D--28  4.0
12667543   33 ITKIS, HANA       NJ 2089*   2072*   W--88 L---7 D--80 D--72 L--55 W--61 W--62  4.0
10509173   34 RUPEL, DAVID G    WA 2052*   2063*   L--25 W--75 L--26 W--74 W--61 W--47 L---9  4.0
12455624   35 OBREGON, JUAN LUI AZ 2016*   2036*   L--28 W--76 W--30 W--18 D--19 D--31 L--14  4.0
12913034   36 WU, JAMES FAN     TN 1939*   1950*   L--21 L--43 D--75 D--76 W--59 W--69 X---0  4.0
12621074   37 THORVARDSON, BARR ON 1880/07 2024/14 W--94 W--82 W--78 L---2 L--38 L---9 W--55  4.0
12542549   38 KARAGIANIS, PETRO IA 2202*   2194*   W--53 L---4 W--57 D--10 W--37 L--13 U---0  3.5
10449979   39 WILLIAMS, JOHN R  CA 2120*   2108*   W--59 L--14 D--71 L--43 L--44 W--75 W--66  3.5
12874793   40 RICHARDSON, RYAN  CA 2111*   2098*   H---0 D--80 D--43 L--23 D--46 W--73 D--45  3.5
12776467   41 RAMIREZ, ROBERT   CO 2100*   2099*   W--76 D--15 L--27 W--44 L--25 W--43 L--18  3.5
12447850   42 ECHAURE, SAMUEL   NM 2046*   2048*   L--27 W--96 D--46 D--57 W--45 D--18 L--19  3.5
13565680   43 HUANG, RICHARD        685/00 2086/07 L--68 W--36 D--40 W--39 L--32 L--41 W--64  3.5
10922593   44 HAMBLIN, JAMES E  CO 2005*   2001*   L--19 H---0 W--62 L--41 W--39 W--48 L--15  3.5
11441653   45 MASON, MIKE W     FL 1993*   1992*   L--30 L--85 W--81 W--69 L--42 W--72 D--40  3.5
12808694   46 TAN, JARED E      CA 1953*   1972*   D--20 D--52 D--42 D--64 D--40 L--29 W--65  3.5
12393390   47 LYNCH, NATHANIEL  FL 2130*   2119*   L--57 W--62 W--12 W--53 L--13 L--34 U---0  3.0
13576585   48 MORALES, CARLOS   TX 1285/00 1990/07 W--87 D---5 L--49 L--22 W--80 L--44 D--56  3.0
12287160   49 POLYAKIN, VLADIMI NY 2100*   2104*   D--60 W--22 W--48 L---6 D--23 U---0 U---0  3.0
12842929   50 ZALOZNYY, MIKE Y  CA 2098*   2094*   W--97 W--67 L---5 W--55 L---6 L--23 U---0  3.0
10448816   51 ANDERSON, CRAIG R CA 2087*   2068*   W--98 L---3 L--24 D--66 D--62 D--63 D--58  3.0
12540651   52 GREGORZ, RALPH    ON 1958*   1964*   D--78 D--46 W--88 L--16 H---0 L--14 D--63  3.0
12419882   53 PENA, PABLO DANIE OR 2060*   2064*   L--38 W--66 W--59 L--47 W--73 L---5 F---0  3.0
12538424   54 BAROUDI, ZIAD     CA 2016*   1983*   L---3 H---0 W--63 H---0 L--18 L--62 W--72  3.0
12718513   55 ECHEVERRY, ALEX   TX 2019*   2013*   L--17 W--97 W--83 L--50 W--33 L--10 L--37  3.0
10461138   56 HOUGH, RANDALL D  CA 2000*   2000*   L--18 W--81 D--11 L--29 W--71 L--30 D--48  3.0
12643884   57 CONANT, MATT      WI 2011*   2021*   W--47 D---8 L--38 D--42 W--30 L--20 L--27  3.0
12520946   58 STEINER, TIM C    KS 2001*   1989*   L--29 D--89 L--72 L--62 W--81 W--77 D--51  3.0
12588172   59 SHACTER, JONATHAN AZ 2000*   2000*   L--39 W--64 L--53 L--65 L--36 W--70 W--80  3.0
12727906   60 ABRAMS, SCOTT     IL 1990*   1995*   D--49 L--84 W--87 W--83 D--14 L--21 L--30  3.0
12926132   61 LIN, ANDY         AZ 2016*   2005*   B---0 L--17 L--22 W--86 L--34 L--33 W--69  3.0
13062538   62 NIP, NICHOLAS     CA 1950*   1957*   D--90 L--47 L--44 W--58 D--51 W--54 L--33  3.0
12929199   63 MARKOVITS, ALEX   OH 1916*   1930*   W--93 L--78 L--54 L--12 W--70 D--51 D--52  3.0
12477355   64 VICARY, ELIZABETH NY 2164*   2127*   L--71 L--59 W--77 D--46 L--66 W--80 L--43  2.5
12540757   65 SEADA, KARIM      CA 2024*   2014*   L---7 L--24 W--76 W--59 D--26 L--15 L--46  2.5
12495133   66 MILTON, CAREY     CA 2041*   2032*   L--82 L--53 W--98 D--51 W--64 L--26 L--39  2.5
12618415   67 RIOS, ENRIQUE     TX 2152*   2143*   W--86 L--50 W--84 L--31 U---0 U---0 U---0  2.0
12627770   68 LEEISARANUKUL, SU CA 2127*   2112*   W--43 L--21 W--69 L--24 L--12 U---0 U---0  2.0
10066808   69 CHIU, HERMAN B    OR 2022*   2000*   L--15 W--98 L--68 L--45 W--77 L--36 L--61  2.0
13039657   70 HE, TIANYI        CA 2038*   2009*   L---8 W--90 L--18 L--30 L--63 L--59 B---0  2.0
12729503   71 LALLI, SCOTT M    NY 2024*   2014*   W--64 L--19 D--39 L--32 L--56 D--74 U---0  2.0
13459495   72 GACIU, VLAD JAN   CO 1708/12 1760/19 L---2 D--77 W--58 D--33 L---9 L--45 L--54  2.0
10261465   73 MARSHALL, CALVIN  OH 2000*   2000*   L--31 L--86 W--97 W--84 L--53 L--40 U---0  2.0
10346061   74 REDMAN, TIMOTHY P TX 2000*   2000*   H---0 L--20 H---0 L--34 H---0 D--71 U---0  2.0
12728416   75 KATSUHARA, WATARU    1998*   1970*   L--79 L--34 D--36 L--77 W--76 L--39 D--81  2.0
12905456   76 REYES-AYALA, MARI    1915*   1895*   L--41 L--35 L--65 D--36 L--75 W--81 D--77  2.0
12607573   77 SOBEL, SIMONE     FL 1861*   1853*   L--14 D--72 L--64 W--75 L--69 L--58 D--76  2.0
10262526   78 ALLEN, DAVID J C, OH 2181*   2183*   D--52 W--63 L--37 U---0 U---0 U---0 U---0  1.5
12287160   79 POLYAKIN, VLADIMI NY 2100*   2104*   W--75 D--25 L---8 U---0 U---0 U---0 U---0  1.5
10118492   80 KREITNER, ILAN    NY 2000*   2000*   H---0 D--40 D--33 L--11 L--48 L--64 L--59  1.5
12721852   81 TAYLOR, DANIEL A  ID 1900*   1866*   L--10 L--56 L--45 B---0 L--58 L--76 D--75  1.5
12910769   82 TRAN, VINH LOC    UT 2134*   2144*   W--66 L--37 U---0 U---0 U---0 U---0 U---0  1.0
12645569   83 TRAUB, IGOR VLADI CA 2032*   2008*   L---5 W--87 L--55 L--60 U---0 U---0 U---0  1.0
12809944   84 OGUNMEFUN, ADEKUN TX 2037*   2022*   L---6 W--60 L--67 L--73 U---0 U---0 U---0  1.0
12809944   85 OGUNMEFUN, ADEKUN TX 2037*   2022*   L---1 W--45 L--16 U---0 U---0 U---0 U---0  1.0
12538424   86 BAROUDI, ZIAD     CA 2016*   1983*   L--67 W--73 L--31 L--61 U---0 U---0 U---0  1.0
12624167   87 ALAM, SHAFIQ      CA 2017*   2000*   L--48 L--83 L--60 B---0 U---0 U---0 U---0  1.0
10261465   88 MARSHALL, CALVIN  OH 2000*   2000*   L--33 W--95 L--52 U---0 U---0 U---0 U---0  1.0
12744129   89 MILICEVIC, DRAGOL BC 2198*   2190*   L--11 D--58 U---0 U---0 U---0 U---0 U---0  0.5
12744619   90 WEST, VANESSA A   CA 2065*   2073*   D--62 L--70 U---0 U---0 U---0 U---0 U---0  0.5
12419705   91 KARAGUEUZIAN, DIK CA 2161*   2163*   L--13 U---0 U---0 U---0 U---0 U---0 U---0  0.0
12847790   92 SINGSON, MELANDRO CA 2144*   2153*   L--23 U---0 U---0 U---0 U---0 U---0 U---0  0.0
12667543   93 ITKIS, HANA       NJ 2089*   2072*   L--63 U---0 U---0 U---0 U---0 U---0 U---0  0.0
12645569   94 TRAUB, IGOR VLADI CA 2032*   2008*   L--37 U---0 U---0 U---0 U---0 U---0 U---0  0.0
12538424   95 BAROUDI, ZIAD     CA 2016*   1983*   L--16 L--88 U---0 U---0 U---0 U---0 U---0  0.0
10922593   96 HAMBLIN, JAMES E  CO 2005*   2001*   L--32 L--42 U---0 U---0 U---0 U---0 U---0  0.0
13067734   97 LIBATO, WILSTER L NJ 1817/16 1787/19 L--50 L--55 L--73 U---0 U---0 U---0 U---0  0.0
12734046   98 SAVINE, PAVEL A   AZ 1941*   1919*   L--51 L--69 L--66 U---0 U---0 U---0 U---0  0.0
12803862   99 CHILLAKANTI, KART CA 1496*   1494*   L---9 U---0 U---0 U---0 U---0 U---0 U---0  0.0

Under 2000 Section

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6     7   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- ----- -----
12932324    1 CLAASSEN, CHRIS W KS 1980*   2019*   W-100 W--22 W--58 D---4 W---6 D---3 W---9  6.0
13111016    2 ROTHSCHILD, BEN   IL 1966*   2003*   W--87 W--44 W--11 W--13 L---3 W--22 W--12  6.0
12606257    3 NEAL, LONNIE      CA 1961*   2000*   W--64 W--47 W--32 W--23 W---2 D---1 D---4  6.0
12939654    4 ARAKELOV, ARMEN   CA 1807*   2000*   W--91 W--63 W--26 D---1 W---8 W--16 D---3  6.0
12567056    5 PARHAMI, PAYAM    NY 1974*   1992*   W--84 W--60 L--13 D--43 W--65 W--20 W--19  5.5
12585119    6 GETZ, HENRY BARNE IL 1866*   1909*   D--49 W--92 W--37 W--24 L---1 W--18 W--16  5.5
12893641    7 YEE, MICHAEL ANTH CA 1985*   1994*   L--11 W--55 W--46 L--14 W--48 W--23 W--32  5.0
12945617    8 YANG, DARWIN      TX 1991*   2001*   W--99 W--85 W--74 D--16 L---4 W--24 D--10  5.0
12874889    9 GUTIERREZ, JAIME  CA 1931*   1954*   F---0 W--75 W--47 W--64 W--13 X---0 L---1  5.0
12873425   10 SWAMINATHAN, RAHU NJ 1917*   1938*   H---0 X---0 D--28 W--29 W--25 D--14 D---8  5.0
13208047   11 KASAMANIAN, SARKI CA 1853*   1894*   W---7 W--15 L---2 L--18 W--50 X---0 W--33  5.0
12852051   12 CHIANG, MICHAEL   NY 1800*   1885*   L--63 W--91 W--80 W--72 W--52 W--17 L---2  5.0
12900067   13 DING, RICHARD     AZ 1800*   1889*   W--42 W--30 W---5 L---2 L---9 W--56 W--31  5.0
12906709   14 NARODITSKY, ALAN  CA 1864*   1916*   W--96 W--73 D--20 W---7 D--26 D--10 D--17  5.0
12769640   15 DUSSIK, JON       AZ 1802*   1857*   W--56 L--11 X---0 W--73 L--22 W--54 W--30  5.0
12782357   16 LAMDAN, JONATHAN  NJ 1966*   1965*   X---0 W--88 W--35 D---8 W--20 L---4 L---6  4.5
12832046   17 SUN, CHARLES      CA 1924*   1899*   W--75 L--23 W--86 W--31 W--61 L--12 D--14  4.5
12895494   18 GUO, ALEX         WA 1918*   1924*   W--33 W--62 L--24 W--11 D--23 L---6 W--44  4.5
12834387   19 KIIRU, JOSEPH   K MN 1911*   1919*   L--62 W--76 W--44 D--45 W--69 W--26 L---5  4.5
12886534   20 JASTHI, SREEKAR   CA 1901*   1907*   W--89 W--54 D--14 W--69 L--16 L---5 W--45  4.5
12738081   21 CHEN, TONY X      UT 1900*   1907*   L--51 W--82 L--52 W--41 D--49 W--69 W--48  4.5
12875855   22 AGARWAL, ROHAN    CA 1919*   1931*   W--79 L---1 W--71 W--63 W--15 L---2 D--24  4.5
12792319   23 SHAH, ARNAV S     CA 1816*   1844*   X---0 W--17 W--31 L---3 D--18 L---7 W--39  4.5
12820664   24 MANBER, DEVON     WA 1783*   1855*   W--97 W--59 W--18 L---6 W--56 L---8 D--22  4.5
12812855   25 DIXON, DAKOTA ELL WA 1767*   1835*   W--57 L--29 W--81 W--54 L--10 W--58 D--26  4.5
10524822   26 MAYERS, DAN E     ID 1932*   1927*   W--98 X---0 L---4 W--59 D--14 L--19 D--25  4.0
12697544   27 MEYMARYAN, ALEKSA CA 1959*   1948*   L--31 L--61 D--41 W--75 D--46 W--77 W--60  4.0
12936999   28 BORGAN, CHRIS A   CA 1934*   1931*   W--67 D--46 D--10 W--58 L--32 L--31 W--56  4.0
10503728   29 SCHEMM, MICHAEL A WA 1946*   1940*   D--68 W--25 D--43 L--10 L--31 W--62 W--58  4.0
12871188   30 HUANG, VINCENT    CA 1941*   1937*   W--34 L--13 W--88 D--48 D--33 W--47 L--15  4.0
12712403   31 GAFNI, KEVIN      NV 1864*   1883*   W--27 W--52 L--23 L--17 W--29 W--28 L--13  4.0
12728164   32 LERNER, SOLOMON M NJ 1859*   1887*   W--82 W--51 L---3 W--40 W--28 F---0 L---7  4.0
12641793   33 BADGETT, CHAD W   NV 1806*   1832*   L--18 W--53 H---0 W--78 D--30 W--42 L--11  4.0
13506421   34 LI, CHANGHE          1803/05 1892/11 L--30 L--42 D--91 W--66 W--78 W--63 H---0  4.0
12914557   35 ZHANG, ERIC R     CA 1788*   1830*   W--83 W--90 L--16 L--56 L--58 W--72 W--54  4.0
12408152   36 LUCERO, ANTONIO   CA 1738*   1787*   H---0 L--39 W--92 L--37 D--40 W--53 W--55  4.0
12676736   37 COHEN, JEFFREY    CA 1945*   1938*   D--92 W--49 L---6 W--36 D--43 D--45 U---0  3.5
12456661   38 PETERSON, BRAD D  NM 1930*   1909*   L--88 L--87 D--66 W--71 W--81 L--44 W--64  3.5
12853959   39 ROSEN, ERIC S     IL 1918*   1900*   D--93 W--36 L--69 W--46 D--45 D--43 L--23  3.5
12521262   40 ALAMEHZADEH, JAMS CA 1933*   1889*   H---0 H---0 H---0 L--32 D--36 W--76 D--46  3.5
12809847   41 SATHE, ROHAN S    CA 1926*   1899*   L--47 D--64 D--27 L--21 W--67 D--50 W--69  3.5
11024190   42 BARLAY, IMRE      CO 1910*   1900*   L--13 W--34 L--45 W--67 W--76 L--33 D--47  3.5
12758853   43 PELLOWS, BENNET   MA 1860*   1876*   D--90 W--83 D--29 D---5 D--37 D--39 U---0  3.5
