2024 Nevada Scholastic Championship Standings
FINAL STANDINGS
High School Championship
Individual
No. | Name | Team | Gr | Rate | ID | Ty | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Howard, Evan Reese | NVLVSV | 11 | 1472 | 30547795 | M | 4.5 | 14.5 | 17.5 | W8 | W12 | W3 | W9 | D2 |
2 | Bao, Christopher | NVRNDA | 11 | 1873 | 15565827 | M | 4.5 | 14.5 | 16.5 | W11 | W22 | W7 | W4 | D1 |
3 | Chan, Ethan | NVRNDA | 10 | 1799 | 16391113 | M | 4.0 | 13.0 | 15.0 | W14 | W10 | L1 | W19 | W16 |
4 | Lee, Nathan | NVLVAT | 11 | 1622 | 17321673 | M | 4.0 | 12.0 | 13.0 | W28 | W18 | W13 | L2 | W8 |
5 | Wong, Gordon | NVLVEW | 11 | 830 | 31048072 | M | 4.0 | 11.0 | 12.5 | W26 | L7 | W12 | W18 | W9 |
6 | Barco, Sebastian | NVLVEW | 11 | 31459124 | M | 4.0 | 9.5 | 10.5 | L18 | W28 | W20 | W10 | W7 | |
7 | Slowik, David | NVLVWC | 10 | 1346 | 30511632 | M | 3.0 | 16.0 | 17.0 | W30 | W5 | L2 | W17 | L6 |
8 | Fisher, Cole | NVLVWC | 12 | 31544537 | M | 3.0 | 14.5 | 16.5 | L1 | W14 | W15 | W22 | L4 | |
9 | Chandar, Yajur | NVRNDA | 10 | 1671 | 30198476 | 3.0 | 13.0 | 14.0 | W29 | W15 | W25 | L1 | L5 | |
10 | Wilson, Alexander | NVLVSR | 11 | 1180 | 17054465 | M | 3.0 | 13.0 | 13.0 | -X- | L3 | W24 | L6 | W11 |
11 | Taylor, Ashton Thomas | NVLVAT | 9 | 771 | 31029746 | M | 3.0 | 11.5 | 12.5 | L2 | W30 | W21 | W13 | L10 |
12 | Luong, Edmond | NVLVAT | 12 | 30960044 | M | 3.0 | 11.5 | 12.5 | W32 | L1 | L5 | W29 | W19 | |
13 | Nuha, Philip | NVLVEW | 11 | 30446028 | M | 3.0 | 11.0 | 11.0 | -X- | W21 | L4 | L11 | W23 | |
14 | Beckman, Bryce | NVLVEW | 12 | 605 | 15473422 | M | 3.0 | 10.5 | 11.5 | L3 | L8 | W30 | W27 | W22 |
15 | Youanas, Jonathan Mouris | NVLVAT | 11 | 1080 | 16398948 | M | 3.0 | 10.0 | 11.5 | W23 | L9 | L8 | W21 | W25 |
16 | Ashman, Andrew | NVLVAT | 11 | 1219 | 30291208 | M | 3.0 | 9.0 | 10.0 | W27 | L19 | W29 | W25 | L3 |
17 | Monteil, James | NVLVDS | 9 | 31432645 | M | 3.0 | 8.0 | 8.0 | -F- | W32 | W18 | L7 | W20 | |
18 | Seipp, Scott | NVHELH | 10 | 1154 | 17183014 | M | 2.0 | 12.5 | 16.5 | W6 | L4 | L17 | L5 | W30 |
19 | Dai, Steven | NVLVEW | 12 | 1082 | 16086770 | M | 2.0 | 10.0 | 14.0 | W24 | W16 | L22 | L3 | L12 |
20 | Cardona, Joseph Anthony | NVLVEH | 9 | 854 | 30980692 | M | 2.0 | 9.5 | 13.5 | L21 | W23 | L6 | W24 | L17 |
21 | Salceiro, Jayden Jovani | NVHEFH | 9 | 31431588 | M | 2.0 | 8.5 | 11.5 | W20 | L13 | L11 | L15 | W28 | |
22 | Peplinski, Marek | NVLVAV | 12 | 1147 | 30295316 | M | 2.0 | 8.0 | 12.5 | W31 | L2 | W19 | L8 | L14 |
23 | Ebelt, James | NVLVWC | 10 | 31529090 | M | 2.0 | 6.5 | 9.5 | L15 | L20 | W32 | W28 | L13 | |
24 | Hernandez-Callejas, Kevin | NVLVDS | 9 | 31487447 | M | 2.0 | 6.5 | 9.0 | L19 | W26 | L10 | L20 | W29 | |
25 | Reyes, Pierce | NVLVWC | 12 | 31544563 | M | 2.0 | 6.0 | 9.0 | -X- | W31 | L9 | L16 | L15 | |
26 | Marlow, Lucas | NVLVWC | 9 | 31728495 | M | 2.0 | 3.0 | 7.0 | L5 | L24 | L28 | -X- | W31 | |
27 | Ku, Mario | NVLVDS | 12 | 31432670 | M | 1.5 | 4.0 | 7.0 | L16 | L29 | W31 | L14 | -H- | |
28 | Starr, Adam | NVLVDS | 12 | 449 | 31008947 | M | 1.0 | 9.5 | 13.5 | L4 | L6 | W26 | L23 | L21 |
29 | Thompson, Quinton | 9 | 462 | 31369845 | M | 1.0 | 9.5 | 12.5 | L9 | W27 | L16 | L12 | L24 | |
30 | Smith, Jackson | 12 | 31727855 | M | 1.0 | 8.0 | 11.0 | L7 | L11 | L14 | W31 | L18 | ||
31 | Cromer, Chad Edward | NVLVAT | 11 | 31504823 | M | 0.0 | 5.5 | 7.5 | L22 | L25 | L27 | L30 | L26 | |
32 | McCullough, Kate Kimberly | NVLVBG | 9 | 798 | 16589825 | F | 0.0 | 5.0 | 8.5 | L12 | L17 | L23 | -F- | -U- |
33 | Hamilton, Jaxton Jeremiah | NVLVVT | 10 | 1324 | 30647666 | M | 0.0 | 0.0 | 0.0 | -F- | -U- | -U- | -U- | -U- |
34 | Smith, Gevorg | NVLVWC | 11 | 31529119 | 0.0 | 0.0 | 0.0 | -F- | -U- | -U- | -U- | -U- |
Team
Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | Med |
1 | NVLVEW | Ed W Clark High School, Las Veg (5) | 14.0 | 45.5 | 36.0 | 140.0 | 28.0 |
WONG, Gordon (4.0,830) | |||||||
BARCO, Sebastian (4.0,nnnn) | |||||||
BECKMAN, Bryce (3.0,605) | |||||||
NUHA, Philip (3.0,1193) | |||||||
2 | NVLVAT | Advanced Technologies Academy, (6) | 13.0 | 49.5 | 38.0 | 159.5 | 28.5 |
LEE, Nathan (4.0,1622) | |||||||
TAYLOR, Ashton Thomas (3.0,771) | |||||||
LUONG, Edmond (3.0,nnnn) | |||||||
YOUANAS, Jonathan Mouris (3.0,1080) | |||||||
ASHMAN, Andrew (3.0,1219) | |||||||
3 | NVRNDA | The Davidson Academy of Nevada, (3) | 11.5 | 45.5 | 38.5 | 148.5 | 27.0 |
BAO, Christopher (4.5,1873) | |||||||
CHAN, Ethan (4.0,1799) | |||||||
CHANDAR, Yajur (3.0,1671) | |||||||
4 | NVLVWC | West Career & Technical Academy (6) | 10.0 | 52.0 | 33.0 | 151.0 | 33.0 |
5 | NVLVDS | Del Sol High School, Las Vegas, (4) | 7.5 | 37.5 | 19.0 | 108.0 | 22.5 |
Middle School (6-8) Championship
Individual
No. | Name | Team | Gr | Rate | ID | Ty | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Chen, Aiden | NVRNMV | 7 | 1635 | 16667116 | M | 5.0 | 15.0 | 17.0 | W15 | W7 | W35 | W8 | W6 |
2 | Anumalasetty, Akash Venka | 7 | 1558 | 16458694 | M | 5.0 | 14.0 | 16.0 | W34 | W4 | W14 | W13 | W3 | |
3 | Grover, Aastik | NVRNDN | 6 | 1830 | 17079183 | M | 4.0 | 16.0 | 19.0 | W9 | W17 | W18 | W5 | L2 |
4 | Fursevich, Nathan | NVRNDC | 6 | 905 | 17278253 | M | 4.0 | 14.0 | 16.0 | W24 | L2 | W20 | W35 | W13 |
5 | Skoczylas, Alexander | NVLVHP | 7 | 1480 | 16503528 | M | 4.0 | 14.0 | 15.5 | W60 | W10 | W22 | L3 | W18 |
6 | Ibarra, Lazaro | NVLVSF | 8 | 792 | 31041466 | M | 4.0 | 13.5 | 15.5 | W16 | W19 | W39 | W30 | L1 |
7 | Chen, Matthew | NVLVSG | 8 | 1004 | 30618788 | M | 4.0 | 13.5 | 15.5 | W32 | L1 | W23 | W34 | W17 |
8 | Castro, Maximus | NVLVLD | 7 | 1298 | 16834938 | M | 4.0 | 13.0 | 15.0 | W41 | W21 | W37 | L1 | W15 |
9 | Wang, Julia | NVLVNB | 6 | 867 | 30900275 | F | 4.0 | 11.5 | 13.5 | L3 | W20 | W40 | W37 | W30 |
10 | Kreuzer, Ethan | NVHEBM | 8 | 966 | 31594146 | M | 4.0 | 11.5 | 13.0 | W51 | L5 | W50 | W14 | W16 |
11 | Nolan, Daniel | NVHEPS | 6 | 885 | 30394422 | M | 4.0 | 11.0 | 13.0 | W43 | L13 | W25 | W38 | W19 |
12 | Castro, Joel | NVLVOL | 8 | 1110 | 31041236 | M | 4.0 | 10.5 | 11.5 | L30 | W23 | W55 | W44 | W22 |
13 | Plath, Ray | NVLVLM | 6 | 31675302 | M | 3.0 | 16.0 | 19.0 | W27 | W11 | W26 | L2 | L4 | |
14 | Salazar-Perez, Ruben | NVLVLM | 8 | 31677610 | M | 3.0 | 14.0 | 15.0 | W61 | W27 | L2 | L10 | W36 | |
15 | Wall, Nolan James | NVLVLM | 6 | 849 | 31039854 | M | 3.0 | 13.0 | 15.0 | L1 | W38 | W42 | W39 | L8 |
16 | Wang, Albert | 6 | 1336 | 17094367 | M | 3.0 | 13.0 | 15.0 | L6 | W36 | W31 | W31 | L10 | |
17 | Wang, Isaac | NVLVHP | 6 | 994 | 30926480 | M | 3.0 | 13.0 | 14.5 | W47 | L3 | W46 | W26 | L7 |
18 | Quaney, Luke | NVLVLM | 6 | 31677384 | M | 3.0 | 13.0 | 13.5 | W58 | W48 | L3 | W21 | L5 | |
19 | Heathcock, Jacob | NVLVLM | 7 | 1102 | 31047398 | M | 3.0 | 12.0 | 14.0 | W48 | L6 | W43 | W36 | L11 |
20 | Kim, Evan | NVLVMW | 6 | 551 | 31087346 | M | 3.0 | 12.0 | 13.5 | W62 | L9 | L4 | W42 | W39 |
21 | Schwartz, Mason | NVLVDU | 8 | 888 | 30728764 | 3.0 | 11.5 | 13.5 | W33 | L8 | W45 | L18 | W44 | |
22 | Koozmitch-Woolley, Jaydyn | NVLVLM | 7 | 31677910 | M | 3.0 | 11.5 | 12.5 | W55 | W64 | L5 | W32 | L12 | |
23 | Teodoro, Taiyo | NVLVLM | 8 | 508 | 31039120 | M | 3.0 | 11.5 | 11.5 | W63 | L12 | L7 | W60 | W38 |
24 | Vardapetyan, Alexander | NVLVLD | 6 | 684 | 17291603 | M | 3.0 | 10.0 | 11.0 | L4 | W42 | L38 | W57 | W40 |
25 | Tejero, Zion | NVLVLM | 7 | 31650843 | M | 3.0 | 10.0 | 11.0 | L40 | W56 | L11 | W43 | W41 | |
26 | Griffin, Allan | NVLVSO | 8 | 31692889 | M | 3.0 | 9.5 | 10.5 | W59 | W51 | L13 | L17 | W34 | |
27 | Seatriz, Josiah | NVLVSG | 8 | 733 | 31031671 | M | 3.0 | 9.5 | 10.0 | L13 | L14 | W58 | W50 | W35 |
28 | Scacco, Nicholas James | 7 | 31689299 | M | 3.0 | 8.0 | 9.0 | W64 | L30 | L36 | W52 | W37 | ||
29 | Tyler, Isaac | NVLVLM | 6 | 31698223 | M | 3.0 | 7.5 | 8.5 | W56 | L41 | L34 | W46 | W45 | |
30 | Marmol, David | NVLVLM | 7 | 706 | 31047201 | M | 2.5 | 11.0 | 18.0 | W12 | W28 | D49 | L6 | L9 |
31 | Brown, Weston | NVLVLM | 8 | 31677424 | M | 2.5 | 7.5 | 12.0 | W45 | D32 | L16 | L16 | W53 | |
32 | Nguyen, Maximus | NVLVSO | 7 | 31679854 | M | 2.5 | 7.0 | 12.0 | L7 | D31 | W62 | L22 | W54 | |
33 | Peters, Chestan J | NVLVSG | 8 | 634 | 31024614 | M | 2.5 | 5.0 | 8.0 | L21 | L35 | W63 | D53 | W52 |
34 | Baramidze, Alexander | NVLVLD | 7 | 811 | 31042660 | M | 2.0 | 12.0 | 17.0 | L2 | W40 | W29 | L7 | L26 |
35 | Porras, Sergio | NVLVSO | 6 | 31646747 | M | 2.0 | 11.0 | 16.0 | W50 | W33 | L1 | L4 | L27 | |
36 | Rodriguez, Maximus Fabian | NVLVSO | 6 | 609 | 16946437 | M | 2.0 | 11.0 | 14.0 | W44 | L16 | W28 | L19 | L14 |
37 | Pickle, Kaiden | NVLVLM | 7 | 31715726 | M | 2.0 | 10.5 | 14.5 | W52 | W47 | L8 | L9 | L28 | |
38 | Weinstein, Benjamin | NVLVSG | 6 | 31726522 | M | 2.0 | 10.0 | 14.0 | W57 | L15 | W24 | L11 | L23 | |
39 | Hills, K, Kaytch | NVHEBM | 7 | 31756302 | M | 2.0 | 9.0 | 13.0 | W46 | W60 | L6 | L15 | L20 | |
40 | Liu, Wiley Abad | NVLVSG | 6 | 31739506 | M | 2.0 | 9.0 | 13.0 | W25 | L34 | L9 | W55 | L24 | |
41 | Ankin, Niko | NVLVSG | 8 | 768 | 16751777 | M | 2.0 | 9.0 | 13.0 | L8 | W29 | L44 | W56 | L25 |
42 | Seatriz, Jonah | NVLVSG | 6 | 31718798 | M | 2.0 | 8.5 | 11.5 | W53 | L24 | L15 | L20 | W59 | |
43 | Arroyo, Brayden | NVHECS | 7 | 31705064 | M | 2.0 | 8.0 | 12.0 | L11 | W54 | L19 | L25 | W57 | |
44 | Mohamed, Jack | NVHELU | 8 | 310 | 16946327 | M | 2.0 | 7.5 | 11.5 | L36 | W58 | W41 | L12 | L21 |
45 | Jaramillo, Olivia | NVHESA | 8 | 406 | 31181429 | F | 2.0 | 7.5 | 10.5 | L31 | W63 | L21 | W47 | L29 |
46 | Anderson, Connor | NVLVLD | 6 | 602 | 31092895 | M | 2.0 | 6.0 | 9.0 | L39 | W57 | L17 | L29 | -X- |
47 | Siquian, Asher | NVLVSO | 6 | 692 | 16608214 | M | 2.0 | 6.0 | 9.0 | L17 | L37 | W61 | L45 | W55 |
48 | Vicuna, Matthew Brian | NVLVZS | 7 | 694 | 16653761 | M | 2.0 | 5.5 | 8.5 | L19 | L18 | L57 | W58 | W56 |
49 | Bommarito, Elisabeth | NVHESA | 7 | 31680968 | F | 2.0 | 2.0 | 4.5 | D54 | W59 | D30 | -N- | -U- | |
50 | Dolan, Jonathan S | 7 | 480 | 30607992 | M | 1.5 | 7.5 | 11.5 | L35 | W61 | L10 | L27 | D51 | |
51 | Boddie, Logan Christopher | NVLVLM | 8 | 687 | 31039106 | M | 1.5 | 7.0 | 11.0 | L10 | L26 | L53 | W61 | D50 |
52 | Medina, Junebug | NVLVSO | 8 | 397 | 31038513 | F | 1.5 | 7.0 | 10.0 | L37 | D62 | W54 | L28 | L33 |
53 | Scott, Angelo | NVLVSO | 7 | 346 | 31038653 | M | 1.5 | 7.0 | 9.5 | L42 | L55 | W51 | D33 | L31 |
54 | Gangula, Rithik | 7 | 31726171 | M | 1.5 | 6.0 | 9.0 | D49 | L43 | L52 | -X- | L32 | ||
55 | Varela, Andres | NVLVZS | 6 | 553 | 30730525 | M | 1.0 | 8.5 | 12.5 | L22 | W53 | L12 | L40 | L47 |
56 | Levin, Sadie | NVLVMW | 6 | 484 | 31031297 | F | 1.0 | 8.0 | 11.0 | L29 | L25 | W64 | L41 | L48 |
57 | Shah, Aryana | NVLVMW | 6 | 380 | 31047790 | F | 1.0 | 7.5 | 10.5 | L38 | L46 | W48 | L24 | L43 |
58 | Luzon, Jude | NVLVSO | 8 | 456 | 16946306 | M | 1.0 | 7.0 | 10.0 | L18 | L44 | L27 | L48 | -B- |
59 | Gillett, George | 7 | 602 | 16919458 | M | 1.0 | 6.5 | 9.5 | L26 | L49 | L60 | W63 | L42 | |
60 | Goodwin, Lucas | NVLVLJ | 7 | 806 | 31176807 | M | 1.0 | 6.0 | 10.0 | L5 | L39 | W59 | L23 | -F- |
61 | Lampa, Jordan | NVLVZS | 7 | 31663570 | M | 1.0 | 5.0 | 8.0 | L14 | L50 | L47 | L51 | W63 | |
62 | Bommarito, Christina | NVHESA | 7 | 31182732 | F | 0.5 | 4.0 | 7.0 | L20 | D52 | L32 | -U- | -U- | |
63 | Lim, Eli Jhon | NVLVSO | 6 | 31692970 | M | 0.0 | 6.5 | 9.5 | L23 | L45 | L33 | L59 | L61 | |
64 | Wang, Jeffrey | NVLVSG | 7 | 31687529 | M | 0.0 | 4.0 | 7.0 | L28 | L22 | L56 | -F- | -U- |
Team
Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | Med |
1 | NVLVLM | Lied STEM Academy, Las Vegas, N (13) | 12.0 | 63.0 | 41.0 | 186.0 | 36.0 |
PLATH, Ray (3.0,1208) | |||||||
SALAZAR-PEREZ, Ruben (3.0,nnnn) | |||||||
WALL, Nolan James (3.0,849) | |||||||
HEATHCOCK, Jacob (3.0,1102) | |||||||
QUANEY, Luke (3.0,nnnn) | |||||||
KOOZMITCH-WOOLLEY, Jaydyn (3.0,nnnn) | |||||||
TEODORO, Taiyo (3.0,508) | |||||||
TEJERO, Zion (3.0,326) | |||||||
TYLER, Isaac (3.0,nnnn) | |||||||
2 | NVLVSG | Sig Rogich Middle School, Las V (8) | 11.5 | 47.5 | 30.0 | 146.5 | 29.0 |
CHEN, Matthew (4.0,1004) | |||||||
SEATRIZ, Josiah (3.0,733) | |||||||
PETERS, Chestan J (2.5,634) | |||||||
WEINSTEIN, Benjamin (2.0,nnnn) | |||||||
LIU, Wiley Abad (2.0,nnnn) | |||||||
ANKIN, Niko (2.0,768) | |||||||
SEATRIZ, Jonah (2.0,nnnn) | |||||||
3 | NVLVLD | Las Vegas Day School, Las Vegas (4) | 11.0 | 52.0 | 31.0 | 164.0 | 30.0 |
CASTRO, Maximus (4.0,1298) | |||||||
VARDAPETYAN, Alexander (3.0,684) | |||||||
BARAMIDZE, Alexander (2.0,811) | |||||||
ANDERSON, Connor (2.0,602) | |||||||
4 | NVLVSO | St Viator Catholic School, Las (9) | 9.5 | 52.5 | 33.0 | 154.5 | 32.0 |
5 | NVLVHP | Hyde Park Middle School, Las Ve (2) | 7.0 | 30.0 | 23.0 | 93.0 | 19.0 |
6 | NVHEBM | Bob Miller Middle School, Hende (2) | 6.0 | 26.0 | 20.0 | 77.0 | 15.0 |
7 | NVLVMW | The Meadows School, Las Vegas, (3) | 5.0 | 35.0 | 14.0 | 89.0 | 21.0 |
8 | NVHESA | St Anthony of Padua Roman Catho (3) | 4.5 | 22.0 | 16.0 | 64.0 | 13.5 |
9 | NVLVZS | St Elizabeth Ann Seton Catholic (3) | 4.0 | 29.0 | 8.0 | 84.0 | 17.0 |
Elementary (K-5) Championship
Individual
No. | Name | Team | Gr | Rate | ID | Ty | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Bitoon, Jarl Reyhan Lee | 5 | 1373 | 16319996 | M | 5.5 | 19.5 | 21.0 | W32 | W7 | W10 | W6 | W3 | D4 | |
2 | Zhang, Wesley | NVLVCE | 5 | 932 | 30872798 | M | 5.0 | 20.5 | 23.5 | W12 | W16 | W11 | L3 | W8 | W7 |
3 | Balelo, Broxton | NVLVLD | 4 | 663 | 30465369 | M | 4.5 | 22.0 | 24.0 | W19 | W25 | W4 | W2 | L1 | D5 |
4 | Polat, Doga | NVLVJG | 5 | 995 | 30580863 | M | 4.5 | 20.0 | 20.0 | -X- | W18 | L3 | W15 | W11 | D1 |
5 | Chen, Ethan | NVLVMH | 5 | 738 | 30097430 | M | 4.5 | 18.5 | 21.0 | W37 | L15 | W12 | W16 | W9 | D3 |
6 | Hudkins, Nico | NVLVLD | 4 | 925 | 31032217 | M | 4.0 | 21.0 | 21.0 | -X- | W13 | W8 | L1 | L7 | W10 |
7 | Tam, Aden Lokyin | NVLVJG | 4 | 641 | 30480422 | M | 4.0 | 20.5 | 22.5 | W27 | L1 | W14 | W17 | W6 | L2 |
8 | Tam, Idan Lokhin | NVLVJG | 4 | 711 | 30479192 | M | 4.0 | 18.5 | 21.5 | W22 | W9 | L6 | W18 | L2 | W17 |
9 | Nir, Beeri | NVLVJY | 4 | 417 | 30316901 | M | 4.0 | 18.5 | 19.5 | W20 | L8 | W34 | W13 | L5 | W16 |
10 | Arroyo, Holden | NVHENM | 5 | 31705084 | M | 4.0 | 18.0 | 18.0 | -X- | W17 | L1 | W31 | W15 | L6 | |
11 | Chung, Eric | NVLVLD | 5 | 671 | 30760799 | M | 4.0 | 17.5 | 19.5 | W29 | W31 | L2 | W20 | L4 | W23 |
12 | Pehlivani, Lucas | NVLVMW | 4 | 323 | 30499330 | M | 4.0 | 17.5 | 19.5 | L2 | W28 | L5 | W30 | W20 | W15 |
13 | Liang, Zihao Asher | 5 | 613 | 31442384 | M | 4.0 | 16.0 | 18.5 | W23 | L6 | W21 | L9 | W24 | W19 | |
14 | Valdez, Kristopher | NVLVJN | 5 | 31692269 | M | 3.5 | 13.5 | 15.0 | L16 | W26 | L7 | D33 | W32 | W24 | |
15 | Hodgman, Hannah Lu | NVLVNB | 5 | 541 | 31271692 | F | 3.0 | 14.5 | 21.5 | W21 | W5 | W24 | L4 | L10 | L12 |
16 | Castro, Alex | NVLVLD | 5 | 600 | 17326768 | M | 3.0 | 14.0 | 21.0 | W14 | L2 | W27 | L5 | W28 | L9 |
17 | Lee, Luke | NVLVLD | 4 | 513 | 30491506 | M | 3.0 | 13.5 | 19.5 | W28 | L10 | W22 | L7 | W21 | L8 |
18 | Chu, Brayden | NVLVLD | 4 | 564 | 30734151 | M | 3.0 | 12.0 | 18.0 | W26 | L4 | W23 | L8 | L19 | W28 |
19 | Burns, Levi | NVLVJN | 5 | 31699116 | M | 3.0 | 11.0 | 17.0 | L3 | L27 | W36 | W25 | W18 | L13 | |
20 | Wall, Jack | NVLVJN | 4 | 31691046 | M | 3.0 | 11.0 | 15.5 | L9 | W35 | W33 | L11 | L12 | W32 | |
21 | Gholston, Ryan | NVLVJN | 4 | 31749283 | M | 3.0 | 10.0 | 15.5 | L15 | W32 | L13 | W29 | L17 | W30 | |
22 | Wall, Will | NVLVJN | 4 | 31691706 | M | 3.0 | 9.5 | 14.5 | L8 | W29 | L17 | L24 | W34 | W27 | |
23 | VASQUEZ, SYLAS | NVLVJN | 5 | 31722107 | M | 3.0 | 9.5 | 13.5 | L13 | W36 | L18 | W34 | -X- | L11 | |
24 | Bell, Jackson Michael | NVLVLD | 4 | 510 | 30735011 | M | 2.5 | 12.5 | 16.5 | D34 | W30 | L15 | W22 | L13 | L14 |
25 | Combatir, Wilson Dylan | NVLVZS | 5 | 31691452 | M | 2.5 | 10.0 | 14.5 | -X- | L3 | L31 | L19 | D26 | W36 | |
26 | Dedmon V, Algernon | NVLVJN | 4 | 31698255 | M | 2.5 | 10.0 | 13.5 | L18 | L14 | L29 | W36 | D25 | W33 | |
27 | Rohrbacher, Dylan | NVLVJN | 5 | 31757117 | M | 2.0 | 12.5 | 16.5 | L7 | W19 | L16 | L28 | W33 | L22 | |
28 | Maddox, Vivianna | NVLVJN | 4 | 31695818 | F | 2.0 | 11.5 | 15.5 | L17 | L12 | W35 | W27 | L16 | L18 | |
29 | Pampinella, Khloe | NVLVZS | 4 | 31690368 | F | 2.0 | 11.5 | 15.5 | L11 | L22 | W26 | L21 | L30 | W34 | |
30 | Mendoza, Valentina Marie | NVLVJN | 5 | 31696006 | F | 2.0 | 10.5 | 14.5 | D33 | L24 | D32 | L12 | W29 | L21 | |
31 | Jackson, Karson | NVLVJG | 4 | 556 | 31589309 | M | 2.0 | 6.0 | 10.0 | W35 | L11 | W25 | L10 | -F- | -U- |
32 | Fitzpatrick, Thomas | NVLVSO | 4 | 401 | 31038414 | M | 1.5 | 12.0 | 17.5 | L1 | L21 | D30 | W35 | L14 | L20 |
33 | Ager, Zachary | NVLVLD | 4 | 558 | 31535331 | M | 1.5 | 10.5 | 14.0 | D30 | D34 | L20 | D14 | L27 | L26 |
34 | Kolluru, Ahaan | NVHECE | 3 | 31724101 | M | 1.0 | 11.5 | 15.5 | D24 | D33 | L9 | L23 | L22 | L29 | |
35 | Ferra, Elena Emerson | NVLVZS | 1 | 31643564 | F | 1.0 | 8.0 | 11.0 | L31 | L20 | L28 | L32 | L36 | -B- | |
36 | Singh, Ayaan | NVLVSO | 5 | 107 | 31044863 | M | 1.0 | 7.5 | 10.5 | -F- | L23 | L19 | L26 | W35 | L25 |
37 | Mendez, Jacoby | NVLVSO | 3 | 250 | 31038526 | M | 0.0 | 0.0 | 4.5 | L5 | -U- | -U- | -U- | -U- | -U- |
38 | Finkler, Gianna | NVLVSO | 4 | 424 | 31038360 | F | 0.0 | 0.0 | 0.0 | -F- | -U- | -U- | -U- | -U- | -U- |
39 | Finkler, Saul | NVLVSO | 5 | 353 | 31038351 | M | 0.0 | 0.0 | 0.0 | -F- | -U- | -U- | -U- | -U- | -U- |
40 | Salafia, Lorenzo | NVLVSO | 4 | 273 | 30608028 | M | 0.0 | 0.0 | 0.0 | -F- | -U- | -U- | -U- | -U- | -U- |
Team
Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | Med |
1 | NVLVLD | Las Vegas Day School, Las Vegas (8) | 15.5 | 85.5 | 60.5 | 302.5 | 58.5 |
BALELO, Broxton (4.5,663) | |||||||
HUDKINS, Nico (4.0,925) | |||||||
CHUNG, Eric (4.0,671) | |||||||
CASTRO, Alex (3.0,600) | |||||||
LEE, Luke (3.0,513) | |||||||
CHU, Brayden (3.0,564) | |||||||
2 | NVLVJG | Judy & John L Goolsby Elementar (4) | 14.5 | 74.0 | 55.5 | 277.0 | 49.0 |
POLAT, Doga (4.5,995) | |||||||
TAM, Aden Lokyin (4.0,641) | |||||||
TAM, Idan Lokhin (4.0,711) | |||||||
JACKSON, Karson (2.0,556) | |||||||
3 | NVLVJN | Joseph M Neal Elementary School (10) | 12.5 | 63.0 | 37.5 | 222.5 | 41.5 |
VALDEZ, Kristopher (3.5,nnnn) | |||||||
BURNS, Levi (3.0,nnnn) | |||||||
WALL, Jack (3.0,nnnn) | |||||||
GHOLSTON, Ryan (3.0,nnnn) | |||||||
WALL, Will (3.0,nnnn) | |||||||
VASQUEZ, SYLAS (3.0,nnnn) | |||||||
4 | NVLVZS | St Elizabeth Ann Seton Catholic (3) | 5.5 | 41.0 | 12.0 | 128.0 | 28.5 |
5 | NVLVSO | St Viator Catholic School, Las (6) | 2.5 | 32.5 | 7.0 | 101.5 | 19.0 |
Primary (K-3) Championship
Individual
No. | Name | Team | Gr | Rate | ID | Ty | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Guo, Xiaotian Timi | NVLVCT | 3 | 917 | 30745769 | M | 6.0 | 20.0 | 22.0 | W43 | W36 | W27 | W4 | W2 | W6 |
2 | Chio, Kuan Cheng (Sammy) | NVLVCT | 3 | 955 | 30571630 | F | 5.0 | 22.0 | 23.5 | W48 | W9 | W28 | W3 | L1 | W11 |
3 | Wang, Luke Bo | 3 | 710 | 30669481 | M | 5.0 | 21.0 | 24.5 | W18 | W21 | W13 | L2 | W7 | W8 | |
4 | Zhao, Leo | NVHECS | 2 | 647 | 30899534 | M | 5.0 | 21.0 | 23.0 | W44 | W24 | W8 | L1 | W14 | W9 |
5 | Segovia, Dominic | NVLVSO | 3 | 188 | 30607983 | M | 5.0 | 15.5 | 16.5 | L41 | W53 | W20 | W26 | W19 | W16 |
6 | Zhou, Justin | NVHEGM | 3 | 775 | 30923687 | M | 4.5 | 21.0 | 24.0 | W32 | W25 | W11 | D7 | W16 | L1 |
7 | Molinelli, Cal | NVIVLT | 3 | 31649109 | M | 4.5 | 20.5 | 23.5 | W26 | W17 | W10 | D6 | L3 | W22 | |
8 | CIOTA, ERIC | NVLVLD | 2 | 31757488 | M | 4.0 | 22.0 | 24.0 | W39 | W14 | L4 | W15 | W13 | L3 | |
9 | Tran, Phoebe | NVLVSO | 3 | 285 | 31038773 | F | 4.0 | 20.0 | 22.0 | W35 | L2 | W42 | W27 | W10 | L4 |
