2023 Nevada Scholastic Championship Results
Results are now available
High School 9-12 | Middle School 6-8 | Elementary School K-5 | Primary School K-3 | Biggest Upsets |
---|---|---|---|---|
Individual Team | Individual Team | Individual Team | Individual Team |
High School 9-12
No. | Name | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Patel, Darsh N | 1443 | 5.0 | 9.5 | 11.5 | 15.0 | W28 | W20 | W25 | W19 | W7 |
2 | Uz, Kagan | 2068 | 4.5 | 13.5 | 15.5 | 14.5 | W26 | W22 | W11 | W4 | D3 |
3 | Bao, Christopher | 1853 | 4.5 | 13.0 | 13.5 | 14.5 | W35 | W8 | W19 | W7 | D2 |
4 | Flach, Lucas | 1687 | 4.0 | 13.5 | 16.5 | 13.0 | W16 | W10 | W9 | L2 | W12 |
5 | Seipp, Scott | 779 | 4.0 | 11.0 | 13.0 | 11.0 | W15 | L9 | W20 | W25 | W8 |
6 | Flach, Nicholas | 1459 | 4.0 | 11.0 | 12.0 | 12.0 | W31 | W27 | L7 | W10 | W13 |
7 | Lee, Nathan | 1672 | 3.0 | 16.5 | 19.5 | 12.0 | W17 | W13 | W6 | L3 | L1 |
8 | O-Lee, Sean | 1098 | 3.0 | 13.5 | 14.5 | 10.0 | W14 | L3 | W32 | W21 | L5 |
9 | Slowik, David | 1379 | 3.0 | 13.0 | 15.0 | 10.0 | W21 | W5 | L4 | L13 | W24 |
10 | Youanas, Jonathan Mouris | 1083 | 3.0 | 13.0 | 15.0 | 9.0 | W24 | L4 | W15 | L6 | W21 |
11 | Chandar, Yajur J | 1634 | 3.0 | 12.5 | 13.5 | 10.0 | W23 | W30 | L2 | L12 | W14 |
12 | Wilson, Alexander | 1077 | 3.0 | 11.5 | 12.5 | 10.0 | W33 | L19 | W23 | W11 | L4 |
13 | Dai, Steven | 993 | 3.0 | 11.0 | 12.0 | 10.0 | W32 | L7 | W31 | W9 | L6 |
14 | Nuha, Philip | 3.0 | 11.0 | 12.0 | 9.0 | L8 | W17 | W30 | W22 | L11 | |
15 | Thompson, Hal | 3.0 | 11.0 | 12.0 | 7.0 | L5 | W29 | L10 | W30 | W22 | |
16 | Huang, Zhijun | 371 | 3.0 | 11.0 | 12.0 | 7.0 | L4 | W28 | L18 | W32 | W20 |
17 | Murty, Arvind | 211 | 3.0 | 9.0 | 10.0 | 6.0 | L7 | L14 | W33 | W29 | W30 |
18 | West, Alexander | 908 | 3.0 | 9.0 | 10.0 | 6.0 | L20 | L25 | W16 | W31 | W23 |
19 | Ma, Edwin | 1604 | 2.5 | 8.0 | 13.0 | 9.0 | W36 | W12 | L3 | L1 | -H- |
20 | Moreno, Carlo | 2.0 | 11.0 | 16.0 | 7.0 | W18 | L1 | L5 | W34 | L16 | |
21 | Kim, Kyle | 2.0 | 10.0 | 13.0 | 7.0 | L9 | W26 | W27 | L8 | L10 | |
22 | Ashman, Andrew | 1196 | 2.0 | 9.0 | 13.5 | 8.0 | W34 | L2 | W24 | L14 | L15 |
23 | Wong, Gordon | 2.0 | 8.5 | 11.5 | 6.0 | L11 | W35 | L12 | W27 | L18 | |
24 | Zhang, Raymond | 2.0 | 8.0 | 11.0 | 6.0 | L10 | W33 | L22 | W26 | L9 | |
25 | Vicuna, Bryson | 707 | 2.0 | 7.0 | 12.0 | 6.0 | -H- | W18 | L1 | L5 | -H- |
26 | Lee, Noah | 762 | 2.0 | 7.0 | 11.5 | 4.0 | L2 | L21 | W28 | L24 | W32 |
27 | Peplinski, Marek | 854 | 2.0 | 7.0 | 11.0 | 6.0 | W29 | L6 | L21 | L23 | W34 |
28 | Guyard, Ethan | 2.0 | 6.5 | 11.5 | 3.0 | L1 | L16 | L26 | W35 | W33 | |
29 | Rhee, Caleb | 2.0 | 6.5 | 9.5 | 4.0 | L27 | L15 | W36 | L17 | W31 | |
30 | Kane, Christian | 1026 | 1.0 | 11.0 | 14.0 | 5.0 | W37 | L11 | L14 | L15 | L17 |
31 | Cornwall, Samuel | 1.0 | 9.0 | 13.0 | 4.0 | L6 | W34 | L13 | L18 | L29 | |
32 | Starr, Adam | 1.0 | 8.5 | 11.5 | 4.0 | L13 | W36 | L8 | L16 | L26 | |
33 | Leavitt, Gary | 1.0 | 7.5 | 10.5 | 2.0 | L12 | L24 | L17 | W36 | L28 | |
34 | Iwasczyszyn, Jonathan | 1.0 | 5.5 | 7.5 | 3.0 | L22 | L31 | W35 | L20 | L27 | |
35 | Canilao, Logan | 410 | 1.0 | 5.0 | 9.5 | 0.0 | L3 | L23 | L34 | L28 | -B- |
36 | Qualls, Kriston | 0.0 | 4.0 | 6.5 | 0.0 | L19 | L32 | L29 | L33 | -U- | |
37 | Moreno, Blake | 0.0 | 0.0 | 1.0 | 0.0 | L30 | -U- | -U- | -U- | -U- |
Middle School 6-8
No. | Name | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Anumalasetty, Akash | 1471 | 5.0 | 14.0 | 16.0 | 15.0 | W41 | W7 | W14 | W13 | W6 |
2 | Castro, Maximus | 1189 | 4.5 | 13.0 | 14.5 | 12.5 | D15 | W50 | W30 | W4 | W10 |
3 | Cabael, Brayden | 756 | 4.5 | 12.0 | 14.0 | 14.0 | W32 | W34 | W17 | D10 | W16 |
4 | Heathcock, Jacob | 4.0 | 14.5 | 15.5 | 13.0 | W53 | W11 | W5 | L2 | W14 | |
5 | Harutyunyan, Garegin | 940 | 4.0 | 13.0 | 13.0 | 12.0 | W59 | W24 | L4 | W15 | W17 |
6 | Skoczylas, Alexander | 1096 | 4.0 | 12.5 | 14.5 | 14.0 | W40 | W35 | W19 | W16 | L1 |
7 | Mccullough, Kate Kimberly | 435 | 4.0 | 12.5 | 14.5 | 11.0 | W45 | L1 | W32 | W36 | W20 |
8 | Seatriz, Josiah | 4.0 | 10.5 | 10.5 | 11.0 | W60 | L19 | W28 | W35 | W21 | |
9 | Ehlers, Charlie | 395 | 4.0 | 10.0 | 11.5 | 10.0 | L38 | W46 | W52 | W29 | W13 |
10 | Castro, Joel Madison | 3.5 | 14.0 | 15.5 | 13.0 | W39 | W48 | W18 | D3 | L2 | |
11 | Ankin, Niko | 482 | 3.5 | 12.5 | 12.5 | 9.0 | -X- | L4 | W43 | D12 | W25 |
12 | Marmol, David | 3.5 | 10.5 | 12.0 | 10.0 | W42 | L18 | W48 | D11 | W30 | |
13 | Taylor, Ashton | 3.0 | 15.0 | 17.0 | 12.0 | W28 | W21 | W36 | L1 | L9 | |
14 | Iway, Edsel Aleksander | 675 | 3.0 | 15.0 | 16.0 | 11.0 | W55 | W20 | L1 | W24 | L4 |
15 | Chen, Matthew | 278 | 3.0 | 14.5 | 17.0 | 10.0 | D2 | W31 | W22 | L5 | D23 |
16 | Schwartz, Mason | 964 | 3.0 | 14.5 | 15.5 | 12.0 | W57 | W25 | W26 | L6 | L3 |
17 | Baramidze, Alexander | 3.0 | 14.5 | 15.5 | 11.0 | W58 | W22 | L3 | W18 | L5 | |
18 | Harris, Michael | 486 | 3.0 | 13.0 | 15.0 | 10.0 | W23 | W12 | L10 | L17 | W37 |
19 | Mcdermott, Samuel | 3.0 | 13.0 | 13.0 | 9.0 | -X- | W8 | L6 | L25 | W41 | |
20 | Boddie, Logan | 3.0 | 12.5 | 14.5 | 10.0 | W33 | L14 | W44 | W26 | L7 | |
21 | Vicuna, Matthew Brian | 506 | 3.0 | 12.0 | 14.0 | 10.0 | W47 | L13 | W39 | W27 | L8 |
22 | Iway, Edsel Zackary | 515 | 3.0 | 11.0 | 12.5 | 8.0 | W27 | L17 | L15 | W49 | W38 |
23 | Peters, Chestan | 3.0 | 11.0 | 12.5 | 7.5 | L18 | D33 | W51 | W31 | D15 | |
24 | Dolan, Jonathan S | 334 | 3.0 | 10.5 | 12.0 | 9.0 | W49 | L5 | W56 | L14 | W36 |
25 | Byrd, Alexander | 344 | 3.0 | 10.5 | 11.5 | 10.0 | W54 | L16 | W34 | W19 | L11 |
26 | Siquian, Preston | 465 | 3.0 | 10.0 | 12.0 | 10.0 | W61 | W37 | L16 | L20 | W34 |
27 | Sin, Hayden | 3.0 | 10.0 | 11.0 | 8.0 | L22 | W53 | W42 | L21 | W35 | |
28 | Clavecilla, Larsen | 424 | 3.0 | 10.0 | 11.0 | 7.0 | L13 | W55 | L8 | W54 | W43 |
29 | Feliciano, Arren | 3.0 | 10.0 | 10.0 | 8.0 | L34 | W59 | W37 | L9 | W40 | |
30 | Su, Fangyu | 2.5 | 8.5 | 14.5 | 8.5 | D31 | W51 | L2 | W33 | L12 | |
31 | Do, Luke | 2.5 | 7.5 | 12.5 | 6.5 | D30 | L15 | W41 | L23 | W39 | |
32 | Arustamyan, Levon | 2.5 | 7.0 | 12.5 | 6.0 | L3 | W57 | L7 | D48 | W51 | |
33 | Koh-Nuqui, Nylenkai | 511 | 2.5 | 7.0 | 11.5 | 6.0 | L20 | D23 | W50 | L30 | W48 |
34 | Teodoro, Taiyo | 2.0 | 11.0 | 15.5 | 7.0 | W29 | L3 | L25 | W44 | L26 | |
35 | Mayorga, Matthew | 445 | 2.0 | 11.0 | 15.0 | 8.0 | W43 | L6 | W38 | L8 | L27 |
36 | Thompson, Hayden | 2.0 | 10.0 | 14.0 | 9.0 | W46 | W38 | L13 | L7 | L24 | |
37 | Mitchell, Ethan | 2.0 | 9.5 | 12.5 | 7.0 | W44 | L26 | L29 | W56 | L18 | |
38 | Frias, Darren | 2.0 | 9.0 | 13.0 | 7.0 | W9 | L36 | L35 | W42 | L22 | |
39 | Sorrillo, Vincent | 262 | 2.0 | 9.0 | 12.5 | 6.0 | L10 | W45 | L21 | W52 | L31 |
40 | Gillett, George | 187 | 2.0 | 8.5 | 12.5 | 5.0 | L6 | L56 | W47 | W46 | L29 |
41 | Carey, Hayden | 291 | 2.0 | 8.0 | 13.0 | 6.0 | L1 | W54 | L31 | W45 | L19 |
42 | Luzon, Jude | 304 | 2.0 | 8.0 | 11.5 | 5.0 | L12 | W47 | L27 | L38 | W54 |
43 | Sosa, Cruz | 2.0 | 7.0 | 10.0 | 6.0 | L35 | W58 | L11 | W53 | L28 | |
44 | Do, Ethan | 2.0 | 7.0 | 10.0 | 5.0 | L37 | W49 | L20 | L34 | W50 | |
45 | Turnipseede, Nicholas | 2.0 | 6.5 | 10.5 | 4.0 | L7 | L39 | W57 | L41 | W56 | |
46 | Farrow, Mason | 2.0 | 5.0 | 9.0 | 4.0 | L36 | L9 | W59 | L40 | W53 | |
47 | Peters, Wanda | 2.0 | 5.0 | 8.0 | 3.0 | L21 | L42 | L40 | W59 | W55 | |
48 | Medina, Junebug | 1.5 | 10.0 | 13.5 | 6.0 | W52 | L10 | L12 | D32 | L33 | |
49 | Silva, Juan | 1.5 | 7.5 | 10.5 | 3.5 | L24 | L44 | W58 | L22 | D52 | |
50 | Mitrov, Mateo | 1.5 | 7.0 | 11.5 | 4.5 | D51 | L2 | L33 | W58 | L44 | |
51 | Scott, Angelo | 1.5 | 6.5 | 9.5 | 4.5 | D50 | L30 | L23 | W60 | L32 | |
52 | Ceranic, Kosta | 1.5 | 5.0 | 9.0 | 4.5 | L48 | W60 | L9 | L39 | D49 | |
53 | Dudek, Taylor | 350 | 1.0 | 8.0 | 12.0 | 3.0 | L4 | L27 | W55 | L43 | L46 |
54 | Henry, Chanell | 1.0 | 7.0 | 10.0 | 3.0 | L25 | L41 | W60 | L28 | L42 | |
55 | Kravetz, Raiden | 1.0 | 7.0 | 10.0 | 2.0 | L14 | L28 | L53 | W57 | L47 | |
56 | Moreno, Blake | 1.0 | 6.0 | 9.0 | 4.0 | -U- | W40 | L24 | L37 | L45 | |
57 | Cerros, Samuel | 105 | 1.0 | 5.5 | 8.5 | 1.0 | L16 | L32 | L45 | L55 | W60 |
58 | Blank, Payten | 1.0 | 5.0 | 8.0 | 1.0 | L17 | L43 | L49 | L50 | W59 | |
59 | Khayat, Isabelle Marie | 103 | 0.0 | 8.0 | 12.0 | 0.0 | L5 | L29 | L46 | L47 | L58 |
60 | Drobkin-Ross, Sam | 343 | 0.0 | 5.0 | 9.0 | 0.0 | L8 | L52 | L54 | L51 | L57 |
61 | Batallia, Erick | 0.0 | 0.0 | 3.0 | 0.0 | L26 | -U- | -U- | -U- | -U- | |
62 | Chen, Vincent | 0.0 | 0.0 | 0.0 | 0.0 | -F- | -U- | -U- | -U- | -U- | |
63 | Munja, Atiksh | 0.0 | 0.0 | 0.0 | 0.0 | -F- | -U- | -U- | -U- | -U- |
Elementary School K-5
No. | Name | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Grover, Aastik | 1650 | 6.0 | 21.5 | 23.5 | 21.0 | W29 | W48 | W11 | W3 | W2 | W7 |
2 | Bitoon, Jarl Reyhan Lee | 1081 | 5.0 | 21.0 | 23.0 | 19.0 | W44 | W52 | W13 | W10 | L1 | W8 |
3 | Vardapetyan, Alexander | 542 | 5.0 | 21.0 | 23.0 | 18.0 | W34 | W57 | W4 | L1 | W26 | W12 |
4 | Wall, Nolan | 5.0 | 20.5 | 23.5 | 17.0 | W15 | W33 | L3 | W19 | W13 | W10 | |
5 | Fursevich, Nathan | 889 | 5.0 | 20.0 | 23.0 | 19.0 | W14 | W21 | W17 | W26 | L7 | W16 |
6 | Chung, Eric | 621 | 5.0 | 16.0 | 18.0 | 16.0 | W47 | L26 | W38 | W43 | W28 | W14 |
7 | Feng, Carlo | 825 | 4.5 | 23.5 | 27.0 | 17.5 | W18 | D9 | W24 | W16 | W5 | L1 |
8 | Siquian, Asher | 564 | 4.5 | 19.0 | 21.5 | 17.5 | W30 | D24 | W9 | W40 | W27 | L2 |
9 | Khalifa, Roxas | 4.5 | 17.5 | 19.5 | 14.5 | W36 | D7 | L8 | W57 | W41 | W27 | |
10 | Yoas, Alexander | 516 | 4.0 | 20.5 | 23.5 | 17.0 | W23 | W12 | W35 | L2 | W29 | L4 |
11 | Rodriguez, Maximus Fabian | 467 | 4.0 | 20.0 | 22.5 | 15.0 | W64 | W22 | L1 | W21 | L14 | W26 |
12 | Batallia, Ian | 4.0 | 20.0 | 22.0 | 15.0 | W32 | L10 | W49 | W17 | W15 | L3 | |
13 | Zhang, Wesley | 366 | 4.0 | 19.0 | 21.0 | 15.0 | W41 | W49 | L2 | W23 | L4 | W31 |
14 | Kim, Evan | 4.0 | 19.0 | 21.0 | 14.0 | L5 | W37 | W51 | W47 | W11 | L6 | |
15 | Rand Mirchou, Angelina | 392 | 4.0 | 19.0 | 20.5 | 13.0 | L4 | W58 | W18 | W31 | L12 | W29 |
16 | Nolan, Daniel | 342 | 4.0 | 18.5 | 21.0 | 17.0 | W28 | W38 | W27 | L7 | W40 | L5 |
17 | Khayat, Anthony John | 161 | 4.0 | 16.5 | 18.5 | 14.0 | W51 | W42 | L5 | L12 | W47 | W28 |
18 | Anderson, Connor | 4.0 | 16.5 | 18.5 | 11.0 | L7 | W53 | L15 | W56 | W33 | W32 | |
19 | Wang, Julia | 106 | 4.0 | 15.0 | 15.0 | 11.0 | L48 | -B- | W54 | L4 | W34 | W36 |
20 | Chen, Ethan | 795 | 4.0 | 14.5 | 16.5 | 14.0 | W55 | W54 | L26 | L28 | W22 | W30 |
21 | Erickson, Ryan | 3.5 | 19.0 | 21.5 | 12.0 | W37 | L5 | W25 | L11 | D23 | W41 | |
22 | Mullin, Dax | 3.5 | 17.5 | 19.5 | 12.0 | W25 | L11 | D57 | W24 | L20 | W40 | |
23 | Arastoozad, Elias | 3.5 | 17.5 | 19.5 | 11.0 | L10 | W55 | W33 | L13 | D21 | W43 | |
24 | Back, Ella | 3.5 | 17.0 | 17.5 | 11.5 | W62 | D8 | L7 | L22 | W53 | W45 | |
25 | Castro, Alex | 224 | 3.5 | 15.5 | 17.5 | 10.0 | L22 | W30 | L21 | W49 | D43 | W44 |
26 | Harper, Ayden | 3.0 | 18.0 | 25.5 | 15.0 | W45 | W6 | W20 | L5 | L3 | L11 | |
27 | Wang, Isaac | 944 | 3.0 | 14.5 | 21.0 | 14.0 | W50 | W31 | L16 | W35 | L8 | L9 |
28 | Levin, Sadie | 3.0 | 14.0 | 20.0 | 12.0 | L16 | W61 | W48 | W20 | L6 | L17 | |
29 | Gholston, Jacob Randall | 3.0 | 13.5 | 21.0 | 12.0 | L1 | W59 | W32 | W42 | L10 | L15 | |
30 | Modi, Aarvi | 3.0 | 12.5 | 18.5 | 9.0 | L8 | L25 | W67 | W52 | W39 | L20 | |
31 | Modi, Aaradhya | 3.0 | 12.0 | 18.0 | 12.0 | W56 | L27 | W65 | L15 | W42 | L13 | |
32 | Egerton, Dennis | 192 | 3.0 | 12.0 | 17.5 | 10.0 | L12 | W67 | L29 | W48 | W35 | L18 |
33 | Rand Mirchou, Francesca | 3.0 | 11.5 | 18.0 | 10.0 | W67 | L4 | L23 | W51 | L18 | W47 | |
34 | Shah, Aryana | 3.0 | 10.5 | 17.0 | 8.0 | L3 | L43 | W59 | W55 | L19 | W56 | |
35 | Quaney, Luke | 3.0 | 10.5 | 16.0 | 12.0 | W59 | W65 | L10 | L27 | L32 | W52 | |
36 | Varela, Andres | 687 | 3.0 | 10.0 | 16.5 | 10.0 | L9 | W46 | L40 | W50 | W54 | L19 |
37 | Finkler, Saul | 3.0 | 10.0 | 15.5 | 6.0 | L21 | L14 | L64 | W59 | W50 | W48 | |
38 | Hess, Wyatt | 3.0 | 8.5 | 14.0 | 9.0 | W66 | L16 | L6 | L53 | W62 | W54 | |
39 | Farley, Michael Daniel | 3.0 | 8.0 | 12.0 | 8.0 | L49 | L47 | W46 | W61 | L30 | W51 | |
40 | Hajal, Dona | 2.5 | 14.5 | 19.0 | 12.0 | D42 | W60 | W36 | L8 | L16 | L22 | |
41 | Brandt, Lucas | 2.5 | 12.5 | 17.0 | 10.0 | L13 | W66 | D50 | W45 | L9 | L21 | |
42 | Finkler, Gianna | 2.5 | 12.5 | 16.5 | 8.0 | D40 | L17 | W44 | L29 | L31 | W58 | |
43 | Batallia, Erick | 2.5 | 12.0 | 17.0 | 10.0 | -U- | W34 | W52 | L6 | D25 | L23 | |
44 | Stoianov, Alexandr | 2.5 | 12.0 | 17.0 | 7.5 | L2 | D45 | L42 | W60 | W46 | L25 | |
45 | Conrado-Wood, Kennady | 2.5 | 11.5 | 15.0 | 8.5 | L26 | D44 | W60 | L41 | W57 | L24 | |
46 | Singh, Ayaan | 2.5 | 8.5 | 11.5 | 6.0 | D60 | L36 | L39 | W58 | L44 | -X- | |
47 | Koh-Nuqui, Roel | 2.0 | 16.0 | 21.0 | 9.0 | L6 | W39 | W56 | L14 | L17 | L33 | |
48 | Jeon, Luke Eugene | 2.0 | 13.5 | 19.5 | 8.0 | W19 | L1 | L28 | L32 | W63 | L37 | |
49 | Leavitt-Cortes, Alex | 2.0 | 13.0 | 17.0 | 7.0 | W39 | L13 | L12 | L25 | L52 | W62 | |
50 | Wu, Valerie | 2.0 | 13.0 | 16.0 | 7.5 | L27 | W64 | D41 | L36 | L37 | D53 | |
51 | Lindsey, Faith | 2.0 | 12.5 | 16.5 | 7.0 | L17 | W62 | L14 | L33 | W55 | L39 | |
52 | Singh, Shobhit | 131 | 2.0 | 12.0 | 17.0 | 8.0 | W61 | L2 | L43 | L30 | W49 | L35 |
53 | Farrales, Alexis | 2.0 | 12.0 | 16.0 | 5.5 | L57 | L18 | D58 | W38 | L24 | D50 | |
54 | Akopyan, Daniel | 2.0 | 11.0 | 15.0 | 9.0 | W63 | L20 | L19 | W62 | L36 | L38 | |
55 | Meloy, Thiago | 159 | 2.0 | 10.5 | 14.5 | 5.0 | L20 | L23 | W63 | L34 | L51 | W61 |
56 | Benito, Kaden | 326 | 2.0 | 10.0 | 14.0 | 7.0 | L31 | W63 | L47 | L18 | W61 | L34 |
57 | Graham, William | 1.5 | 12.5 | 17.5 | 8.0 | W53 | L3 | D22 | L9 | L45 | -F- | |
58 | Rolands, Jonathan | 1.5 | 10.5 | 14.5 | 4.0 | L65 | L15 | D53 | L46 | W60 | L42 | |
59 | Linder-Nieves, Dominik | 1.5 | 10.5 | 13.5 | 2.0 | L35 | L29 | L34 | L37 | D66 | W63 | |
60 | Hadtrath, Joshua | 105 | 1.5 | 9.0 | 11.5 | 4.0 | D46 | L40 | L45 | L44 | L58 | W66 |
61 | Monk, Richard | 1.0 | 9.5 | 12.5 | 4.0 | L52 | L28 | W66 | L39 | L56 | L55 | |
62 | Loeffel, Timothy | 1.0 | 9.0 | 12.5 | 3.0 | L24 | L51 | -B- | L54 | L38 | L49 | |
63 | Bubnis, Bria | 1.0 | 8.0 | 10.0 | 3.0 | L54 | L56 | L55 | W66 | L48 | L59 | |
64 | Jacobs, Isabelle | 1.0 | 5.0 | 9.0 | 4.0 | L11 | L50 | W37 | -U- | -U- | -U- | |
65 | Lopez, Daniel Bruce | 343 | 1.0 | 4.5 | 7.5 | 6.0 | W58 | L35 | L31 | -U- | -U- | -U- |
66 | Caruso, Arabella | 0.5 | 7.5 | 10.5 | 1.0 | L38 | L41 | L61 | L63 | D59 | L60 | |
67 | Kim, Cara | 0.0 | 6.0 | 9.0 | 0.0 | L33 | L32 | L30 | -U- | -U- | -U- |
Primary School K-3
No. | Name | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Chio, Kuan Cheng (sammy) | 720 | 5.5 | 22.0 | 25.0 | 20.0 | W23 | W9 | W3 | W14 | D6 | W2 |
2 | Zhou, Justin | 5.0 | 21.0 | 23.0 | 20.0 | W33 | W27 | W5 | W4 | W22 | L1 | |
3 | Tam, Aden Lokyin | 547 | 5.0 | 20.0 | 22.5 | 17.0 | W36 | W19 | L1 | W8 | W24 | W7 |
4 | Guo, Xiaotian Timi | 732 | 5.0 | 20.0 | 22.0 | 18.0 | W41 | W16 | W7 | L2 | W26 | W6 |
5 | Pehlivani, Lucas | 5.0 | 17.0 | 18.5 | 17.0 | W43 | W51 | L2 | W32 | W10 | W14 | |
6 | Tam, Idan Lokhim | 804 | 4.5 | 21.0 | 23.0 | 19.0 | W39 | W18 | W11 | W22 | D1 | L4 |
7 | Lee, Luke | 508 | 4.0 | 20.0 | 21.5 | 16.0 | W46 | W24 | L4 | W20 | W15 | L3 |
8 | Pearson, Henry Louis | 464 | 4.0 | 19.0 | 20.5 | 15.5 | W45 | W25 | D14 | L3 | W17 | D12 |
9 | Martinez, Tristan | 4.0 | 18.5 | 20.0 | 12.0 | W13 | L1 | L10 | W47 | W37 | W22 | |
10 | Hudkins, Nico | 4.0 | 18.0 | 20.0 | 13.0 | L15 | W33 | W9 | W31 | L5 | W23 | |
11 | Balelo, Broxton | 549 | 4.0 | 17.5 | 19.5 | 14.0 | W37 | W20 | L6 | L15 | W25 | W24 |
12 | Kolenitchenko, Milan | 4.0 | 16.0 | 17.5 | 12.5 | L14 | W29 | D17 | W45 | W28 | D8 | |
13 | Vardapetyan, Michael | 4.0 | 14.5 | 16.0 | 10.0 | L9 | L23 | W33 | W46 | W31 | W26 | |
14 | Zhao, Leo | 634 | 3.5 | 22.0 | 25.0 | 15.0 | W12 | W26 | D8 | L1 | W18 | L5 |
15 | Rodriguez, Moses | 192 | 3.5 | 19.0 | 22.0 | 14.5 | W10 | W17 | L22 | W11 | L7 | D16 |
16 | Lee, Harrison | 371 | 3.5 | 17.0 | 19.0 | 12.5 | W29 | L4 | W23 | L24 | W35 | D15 |
17 | Nir, Beeri | 482 | 3.5 | 16.5 | 19.0 | 12.0 | W34 | L15 | D12 | W27 | L8 | W28 |
18 | Mai, Jin | 361 | 3.5 | 15.5 | 17.5 | 12.0 | W28 | L6 | D40 | W34 | L14 | W30 |
19 | Krystofiak, Oliver Robert | 216 | 3.5 | 15.5 | 17.0 | 10.5 | W50 | L3 | L25 | D29 | W43 | W38 |
20 | Gaza, Ysabella | 3.5 | 15.0 | 16.5 | 12.0 | W47 | L11 | W49 | L7 | D27 | W29 | |
21 | Lopez, Daniel Bruce | 343 | 3.5 | 7.0 | 7.0 | 8.5 | -N- | -B- | -N- | D30 | W42 | W27 |
22 | Bell, Jackson Michael | 582 | 3.0 | 14.5 | 21.5 | 15.0 | W40 | W31 | W15 | L6 | L2 | L9 |
23 | Palacio, Imogene | 109 | 3.0 | 14.0 | 21.5 | 10.0 | L1 | W13 | L16 | W49 | W32 | L10 |
24 | Canilao, Lucas | 3.0 | 14.0 | 20.5 | 13.0 | W30 | L7 | W47 | W16 | L3 | L11 | |
25 | Kumar, Saji | 3.0 | 13.0 | 19.0 | 11.0 | W32 | L8 | W19 | L26 | L11 | W39 | |
26 | Mendez, Jacoby | 3.0 | 12.5 | 19.5 | 13.0 | W42 | L14 | W35 | W25 | L4 | L13 | |
27 | Teeraparbwong, Alinda | 195 | 2.5 | 15.0 | 20.0 | 11.0 | W49 | L2 | W51 | L17 | D20 | L21 |
28 | Anguiano, Daniel | 2.5 | 13.5 | 17.5 | 9.5 | L18 | D36 | W41 | W40 | L12 | L17 | |
29 | Ammah, Xavier | 2.5 | 13.5 | 17.5 | 7.5 | L16 | L12 | W44 | D19 | W45 | L20 | |
30 | Parker, Ethan | 2.5 | 13.0 | 17.0 | 8.5 | L24 | W39 | L31 | D21 | W40 | L18 | |
31 | Segovia, Dominic | 261 | 2.5 | 12.5 | 16.5 | 10.5 | W48 | L22 | W30 | L10 | L13 | D35 |
32 | Rosenberg, Owen | 225 | 2.5 | 11.5 | 16.5 | 9.5 | L25 | W35 | W43 | L5 | L23 | D33 |
33 | Wood, Kaisynten | 2.5 | 11.5 | 16.5 | 4.5 | L2 | L10 | L13 | -B- | W48 | D32 | |
34 | Lacey, Wyatt | 103 | 2.5 | 11.5 | 15.0 | 8.0 | L17 | W50 | D46 | L18 | L38 | W45 |
35 | Guzman, Roger | 2.5 | 10.0 | 13.5 | 8.5 | -B- | L32 | L26 | W51 | L16 | D31 | |
36 | Rands, Jackson | 105 | 2.5 | 9.5 | 14.5 | 6.5 | L3 | D28 | L45 | D39 | W46 | D37 |
37 | Segovia, Julian E | 2.5 | 9.0 | 13.0 | 6.5 | L11 | L47 | -B- | W48 | L9 | D36 | |
38 | Kim, Cara | 2.5 | 4.5 | 8.0 | 7.5 | -H- | -N- | -N- | W41 | W34 | L19 | |
39 | Mikovits, Aaron | 2.0 | 11.5 | 16.0 | 5.5 | L6 | L30 | D42 | D36 | W47 | L25 | |
40 | Sripramong, Anre | 2.0 | 11.0 | 14.5 | 7.5 | L22 | W48 | D18 | L28 | L30 | D42 | |
41 | Osuoha, Onyinye | 154 | 2.0 | 10.0 | 15.0 | 4.5 | L4 | D45 | L28 | L38 | D50 | W48 |
42 | Wall, Hallie | 2.0 | 10.0 | 14.0 | 6.5 | L26 | D46 | D39 | D43 | L21 | D40 | |
43 | Mendez, Jayden | 2.0 | 9.5 | 14.5 | 6.0 | L5 | -B- | L32 | D42 | L19 | D44 | |
44 | Mavridis, Nicolas | 176 | 2.0 | 7.0 | 9.5 | 3.0 | L51 | L49 | L29 | D50 | -B- | D43 |
45 | Waller, Isaiah | 101 | 1.5 | 13.5 | 17.5 | 6.5 | L8 | D41 | W36 | L12 | L29 | L34 |
46 | Ranola, Madison Jade | 1.5 | 12.5 | 16.5 | 5.0 | L7 | D42 | D34 | L13 | L36 | D47 | |
47 | Ammar, Sami | 1.5 | 12.0 | 16.0 | 5.5 | L20 | W37 | L24 | L9 | L39 | D46 | |
48 | Honnatti, Kairav | 1.0 | 9.5 | 12.0 | 4.0 | L31 | L40 | W50 | L37 | L33 | L41 | |
